Men's 2nd League: Division Stats

Win Percentages
# Name Won Played Win %
1 Phil Louw 5 5 100.00
2 Daniel Deutschmann 1 1 100.00
2 Johnny Fiandeiro 1 1 100.00
2 Zain Patel 1 1 100.00
2 Richard Saayman 1 1 100.00
6 cameron O'Grady 6 7 85.71
7 Gary Plumstead 8 10 80.00
7 Darryl Phipps 8 10 80.00
9 Garrick Deutschmann 4 5 80.00
10 Heinrich van Rensbur… 7 9 77.78
10 Nicholas Holland 7 9 77.78
12 Sashin Rajah 6 8 75.00
13 Bruce Rouillard 3 4 75.00
13 Simon Sparrow 3 4 75.00
15 Sibusiso Mauya 8 11 72.73
16 Bruce Young 9 13 69.23
17 Mark Massey 6 9 66.67
17 Mike Preston 6 9 66.67
17 Thulani Makamu 6 9 66.67
20 Danielle Shone 4 6 66.67
21 Trevor Pringle 2 3 66.67
22 Jared Viljoen 5 8 62.50
22 Gary Myers 5 8 62.50
24 Wesley Ngwenya 4 7 57.14
25 Ryan Chegwidden 5 9 55.56
26 Tshiamo Matola 5 10 50.00
26 Carl Beckerling 5 10 50.00
28 Ganesh Shenoy 4 8 50.00
28 Gill Van Vlaanderen 4 8 50.00
30 Jae Lee 3 6 50.00
30 Daven van Heerden 3 6 50.00
32 Ian Home 2 4 50.00
33 Kjell Hoppenbrouwers 1 2 50.00
33 Travis Outram 1 2 50.00
35 Lawrence Mathekga 4 9 44.44
35 Savata Nkuna 4 9 44.44
35 William Besamu 4 9 44.44
35 Tayla Dunn 4 9 44.44
39 Linda Shannon 3 7 42.86
40 James Pilkington 2 5 40.00
41 Atholl Tomlinson 3 8 37.50
42 Ziyaad Cassim 1 3 33.33
42 Shannon Harvey 1 3 33.33
44 Greg Lynch 3 10 30.00
45 Benj Hunt 3 11 27.27
46 Norval Coskey 3 12 25.00
47 Gift Phakathi 1 4 25.00
48 Brett Crozier 1 5 20.00
49 Lloyde Hanson 1 8 12.50
49 Sandile Mthiyane 1 8 12.50
51 Meshaylen Moodley 1 9 11.11
51 Che Lue 1 9 11.11
53 Thabo Serote 0 3 0.00
53 Joel Kgokong 0 3 0.00
55 Philip Rainbow 0 2 0.00
55 Michele van Zyl 0 2 0.00
55 Gareth-Jon Hibberd 0 2 0.00
55 Pierre Mornet 0 2 0.00
59 Sharon Sibanda 0 1 0.00
59 Simon Stubbs 0 1 0.00
59 Allan Lai 0 1 0.00
59 Simpiwe Gqibani 0 1 0.00
59 David Liao 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Simpiwe Gqibani 1560
2 Gary Plumstead 1523
3 Pierre Mornet 1482
4 Nicholas Holland 1481
5 Simon Stubbs 1475
6 Gareth-Jon Hibberd 1450
7 Thulani Makamu 1441
8 Richard Saayman 1440
9 Lloyde Hanson 1439
10 Bruce Young 1436
11 Mark Massey 1429
12 Heinrich van Rensbur… 1427
12 Shannon Harvey 1427
14 Bruce Rouillard 1425
15 Sharon Sibanda 1420
16 Tshiamo Matola 1414
17 Ganesh Shenoy 1412
17 Michele van Zyl 1412
19 Daniel Deutschmann 1411
19 Carl Beckerling 1411
21 Simon Sparrow 1410
21 William Besamu 1410
23 Lawrence Mathekga 1405
23 Garrick Deutschmann 1405
25 David Liao 1392
26 Sibusiso Mauya 1383
27 Gill Van Vlaanderen 1379
27 Linda Shannon 1379
29 Sashin Rajah 1363
30 Danielle Shone 1361
31 Jared Viljoen 1358
32 cameron O'Grady 1354
33 Tayla Dunn 1343
34 Jae Lee 1337
35 Wesley Ngwenya 1312
36 Travis Outram 1310
37 Norval Coskey 1308
38 Mike Preston 1301
39 Greg Lynch 1292
40 Daven van Heerden 1290
41 Ziyaad Cassim 1267
42 Phil Louw 1265
43 Gary Myers 1258
44 Che Lue 1254
45 Allan Lai 1229
46 Darryl Phipps 1226
47 James Pilkington 1223
48 Benj Hunt 1216
49 Ian Home 1194
50 Trevor Pringle 1164
51 Atholl Tomlinson 1162
52 Johnny Fiandeiro 1149
53 Brett Crozier 1126
54 Philip Rainbow 1124
55 Zain Patel 1118
56 Meshaylen Moodley 1109
57 Ryan Chegwidden 1047
58 Sandile Mthiyane 1019
59 Kjell Hoppenbrouwers 1007
60 Joel Kgokong 995
61 Gift Phakathi 830
62 Savata Nkuna 774
63 Thabo Serote 760
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Gary Plumstead 80.00 8 2
2 Darryl Phipps 100.00 4 0
3 Mike Preston 75.00 3 1
4 Garrick Deutschmann 80.00 4 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Thulani Makamu 2 2 100.00
1 Phil Louw 2 2 100.00
1 Daven van Heerden 2 2 100.00
1 Nicholas Holland 2 2 100.00
1 Ganesh Shenoy 2 2 100.00
1 Simon Sparrow 2 2 100.00
7 James Pilkington 1 1 100.00
7 Johnny Fiandeiro 1 1 100.00
7 Bruce Rouillard 1 1 100.00
10 Darryl Phipps 7 9 77.78
11 Heinrich van Rensbur… 2 3 66.67
11 cameron O'Grady 2 3 66.67
11 Bruce Young 2 3 66.67
11 Trevor Pringle 2 3 66.67
15 Mike Preston 3 5 60.00
15 Mark Massey 3 5 60.00
15 Sibusiso Mauya 3 5 60.00
18 Ryan Chegwidden 3 6 50.00
19 Jae Lee 2 4 50.00
20 Kjell Hoppenbrouwers 1 2 50.00
20 Ziyaad Cassim 1 2 50.00
20 Travis Outram 1 2 50.00
23 Norval Coskey 2 5 40.00
24 Savata Nkuna 3 8 37.50
25 Benj Hunt 3 9 33.33
26 Carl Beckerling 1 3 33.33
26 Ian Home 1 3 33.33
28 Gift Phakathi 1 4 25.00
28 Lawrence Mathekga 1 4 25.00
28 Wesley Ngwenya 1 4 25.00
28 Gary Myers 1 4 25.00
32 Greg Lynch 2 9 22.22
33 Meshaylen Moodley 1 8 12.50
34 Che Lue 6 0.00
34 Sandile Mthiyane 6 0.00
36 Brett Crozier 3 0.00
37 Atholl Tomlinson 2 0.00
37 Michele van Zyl 2 0.00
37 Gill Van Vlaanderen 2 0.00
40 Danielle Shone 1 0.00
40 Tshiamo Matola 1 0.00
40 Simon Stubbs 1 0.00
40 Philip Rainbow 1 0.00
40 Lloyde Hanson 1 0.00
40 Sashin Rajah 1 0.00
40 Allan Lai 1 0.00
40 Jared Viljoen 1 0.00
40 Linda Shannon 1 0.00
40 David Liao 1 0.00
40 Gareth-Jon Hibberd 1 0.00
40 Pierre Mornet 1 0.00
40 Tayla Dunn 1 0.00
40 William Besamu 1 0.00
Rating Variations
# Name Start End +/- Change
1 Sharon Sibanda 600 1420 820
2 Tshiamo Matola 600 1414 814
3 James Pilkington 600 1223 623
4 Zain Patel 600 1118 518
5 Phil Louw 959 1265 306
6 Darryl Phipps 985 1226 241
7 Ryan Chegwidden 819 1047 228
8 Savata Nkuna 583 774 191
9 Thabo Serote 600 760 160
10 Benj Hunt 1076 1216 140
11 Sibusiso Mauya 1270 1383 113
12 Daniel Deutschmann 1299 1411 112
13 Ian Home 1089 1194 105
14 Johnny Fiandeiro 1053 1149 96
15 Allan Lai 1140 1229 89
16 Mike Preston 1225 1301 76
17 Thulani Makamu 1371 1441 70
18 Trevor Pringle 1095 1164 69
19 Lawrence Mathekga 1344 1405 61
20 Mark Massey 1378 1429 51
21 Jae Lee 1292 1337 45
22 Gareth-Jon Hibberd 1410 1450 40
23 Meshaylen Moodley 1073 1109 36
24 Kjell Hoppenbrouwers 972 1007 35
25 Simon Sparrow 1380 1410 30
25 Gift Phakathi 800 830 30
27 Travis Outram 1280 1310 30
28 Nicholas Holland 1452 1481 29
29 Wesley Ngwenya 1284 1312 28
30 Philip Rainbow 1097 1124 27
31 Pierre Mornet 1456 1482 26
32 Gary Myers 1235 1258 23
33 Greg Lynch 1270 1292 22
34 Bruce Rouillard 1409 1425 16
35 Heinrich van Rensbur… 1412 1427 15
36 Daven van Heerden 1277 1290 13
37 Norval Coskey 1297 1308 11
38 Linda Shannon 1369 1379 10
38 cameron O'Grady 1344 1354 10
40 Ganesh Shenoy 1405 1412 7
41 Che Lue 1249 1254 5
42 Sashin Rajah 1361 1363 2
43 Simon Stubbs 1476 1475 -1
44 Ziyaad Cassim 1271 1267 -4
45 Brett Crozier 1131 1126 -5
46 Sandile Mthiyane 1027 1019 -8
47 Richard Saayman 1448 1440 -8
48 Carl Beckerling 1420 1411 -9
49 Garrick Deutschmann 1414 1405 -9
50 Michele van Zyl 1422 1412 -10
51 Simpiwe Gqibani 1570 1560 -10
52 Danielle Shone 1378 1361 -17
53 Atholl Tomlinson 1183 1162 -21
54 Jared Viljoen 1380 1358 -22
55 David Liao 1415 1392 -23
56 Bruce Young 1460 1436 -24
57 Gill Van Vlaanderen 1407 1379 -28
58 Tayla Dunn 1373 1343 -30
59 William Besamu 1442 1410 -32
60 Gary Plumstead 1561 1523 -38
61 Shannon Harvey 1470 1427 -43
62 Lloyde Hanson 1495 1439 -56
63 Joel Kgokong 1444 995 -449
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Norval Coskey Lawrence Mathekga 30
1 Phil Louw Tayla Dunn 30
1 Mike Preston Jared Viljoen 30
1 Thulani Makamu Nicholas Holland 30
1 Benj Hunt Lawrence Mathekga 30
1 Greg Lynch Tayla Dunn 30
1 Gift Phakathi Linda Shannon 30
1 Jae Lee Tshiamo Matola 30
1 Sibusiso Mauya Lloyde Hanson 30
1 Kjell Hoppenbrouwers Brett Crozier 30
1 Darryl Phipps Lloyde Hanson 30
1 Bruce Young Gary Plumstead 30
1 James Pilkington Norval Coskey 30
1 Ryan Chegwidden Linda Shannon 30
1 Daven van Heerden Garrick Deutschmann 30
1 Savata Nkuna Ziyaad Cassim 30
1 Trevor Pringle Norval Coskey 30
1 Ganesh Shenoy Lloyde Hanson 30
1 Johnny Fiandeiro Linda Shannon 30
1 Ian Home Norval Coskey 30
1 Travis Outram Bruce Young 30
1 Mark Massey Pierre Mornet 30
1 Simon Sparrow Shannon Harvey 30
24 Nicholas Holland Gary Plumstead 12
25 Heinrich van Rensbur… Carl Beckerling 10
26 Ziyaad Cassim Mike Preston 7
26 Lawrence Mathekga Carl Beckerling 7
28 Bruce Rouillard Gareth-Jon Hibberd 6
29 Atholl Tomlinson Gill Van Vlaanderen 5
29 Che Lue Sibusiso Mauya 5
29 Gary Myers Lawrence Mathekga 5
29 Gareth-Jon Hibberd Gary Plumstead 5
33 Linda Shannon Danielle Shone 4
33 Gill Van Vlaanderen Linda Shannon 4
33 Richard Saayman Carl Beckerling 4
36 Shannon Harvey Lawrence Mathekga 3
37 Michele van Zyl Gary Plumstead 2
37 Philip Rainbow Danielle Shone 2
37 Meshaylen Moodley Greg Lynch 2
37 Brett Crozier Gary Myers 2
37 Sandile Mthiyane Gary Myers 2
42 cameron O'Grady Norval Coskey 1
42 Gary Plumstead Simon Stubbs 1
42 Tayla Dunn Wesley Ngwenya 1
42 Tshiamo Matola cameron O'Grady 1
42 Wesley Ngwenya Greg Lynch 1
42 Garrick Deutschmann Sashin Rajah 1
42 Lloyde Hanson Mark Massey 1
42 Sashin Rajah Wesley Ngwenya 1
42 Carl Beckerling David Liao 1
42 William Besamu Gill Van Vlaanderen 1
Loss Percentages
# Name Lost Played Loss %
1 Thabo Serote 3 3 100.00
1 Joel Kgokong 3 3 100.00
3 Philip Rainbow 2 2 100.00
3 Michele van Zyl 2 2 100.00
3 Gareth-Jon Hibberd 2 2 100.00
3 Pierre Mornet 2 2 100.00
7 Sharon Sibanda 1 1 100.00
7 Simon Stubbs 1 1 100.00
7 Allan Lai 1 1 100.00
7 Simpiwe Gqibani 1 1 100.00
7 David Liao 1 1 100.00
12 Meshaylen Moodley 8 9 88.89
12 Che Lue 8 9 88.89
14 Lloyde Hanson 7 8 87.50
14 Sandile Mthiyane 7 8 87.50
16 Brett Crozier 4 5 80.00
17 Norval Coskey 9 12 75.00
18 Gift Phakathi 3 4 75.00
19 Benj Hunt 8 11 72.73
20 Greg Lynch 7 10 70.00
21 Ziyaad Cassim 2 3 66.67
21 Shannon Harvey 2 3 66.67
23 Atholl Tomlinson 5 8 62.50
24 James Pilkington 3 5 60.00
25 Linda Shannon 4 7 57.14
26 Lawrence Mathekga 5 9 55.56
26 Savata Nkuna 5 9 55.56
26 William Besamu 5 9 55.56
26 Tayla Dunn 5 9 55.56
30 Tshiamo Matola 5 10 50.00
30 Carl Beckerling 5 10 50.00
32 Ganesh Shenoy 4 8 50.00
32 Gill Van Vlaanderen 4 8 50.00
34 Jae Lee 3 6 50.00
34 Daven van Heerden 3 6 50.00
36 Ian Home 2 4 50.00
37 Kjell Hoppenbrouwers 1 2 50.00
37 Travis Outram 1 2 50.00
39 Ryan Chegwidden 4 9 44.44
40 Wesley Ngwenya 3 7 42.86
41 Jared Viljoen 3 8 37.50
41 Gary Myers 3 8 37.50
43 Mark Massey 3 9 33.33
43 Mike Preston 3 9 33.33
43 Thulani Makamu 3 9 33.33
46 Danielle Shone 2 6 33.33
47 Trevor Pringle 1 3 33.33
48 Bruce Young 4 13 30.77
49 Sibusiso Mauya 3 11 27.27
50 Sashin Rajah 2 8 25.00
51 Bruce Rouillard 1 4 25.00
51 Simon Sparrow 1 4 25.00
53 Heinrich van Rensbur… 2 9 22.22
53 Nicholas Holland 2 9 22.22
55 Gary Plumstead 2 10 20.00
55 Darryl Phipps 2 10 20.00
57 Garrick Deutschmann 1 5 20.00
58 cameron O'Grady 1 7 14.29
59 Phil Louw 0 5 0.00
60 Daniel Deutschmann 0 1 0.00
60 Johnny Fiandeiro 0 1 0.00
60 Zain Patel 0 1 0.00
60 Richard Saayman 0 1 0.00