Division 3: Division Stats

Win Percentages
# Name Won Played Win %
1 Andrew Mulhall 8 8 100.00
2 liam cheffins 3 3 100.00
3 Tom Nisbet-Smith 2 2 100.00
3 Emily Stack-Masula 2 2 100.00
3 James Bealey 2 2 100.00
6 Charles Inder 1 1 100.00
6 Steven Brandon 1 1 100.00
6 Bill Chan 1 1 100.00
6 Mitch Hooper 1 1 100.00
6 Greg Taylor 1 1 100.00
6 Abhishek Rajora 1 1 100.00
6 Mark King 1 1 100.00
6 Robert McLeod 1 1 100.00
14 Tony Treadgold 19 20 95.00
15 Paul Minogue 17 20 85.00
16 Sam Hinschen 14 17 82.35
17 Tim Van Der Klauw 9 11 81.82
18 Mark Hayne 14 18 77.78
19 Tom Land 7 9 77.78
20 Mukhtar Basha 11 15 73.33
21 Gavin Fiddyment 5 7 71.43
22 Peter Vogler 13 19 68.42
23 james skipwith 13 20 65.00
24 Peter Clements 11 17 64.71
24 Rob De Martini 11 17 64.71
26 Shane Haynes 9 14 64.29
27 Garry Page 10 16 62.50
27 Ellis Van Rooyen 10 16 62.50
29 Peter Deane 11 18 61.11
30 David Gayle 11 19 57.89
31 Paul Barclay 8 14 57.14
31 Wayne Francis 8 14 57.14
33 Steph Pasco 6 11 54.55
34 Harrison Vogler 8 15 53.33
35 Colin Roome 9 17 52.94
36 Graham Wood 7 14 50.00
37 Oliver Keefe 2 4 50.00
38 Will Albertson 1 2 50.00
38 fred lagerman 1 2 50.00
40 Trevor Briggs 7 16 43.75
41 Maria Mills 9 21 42.86
42 Roger Lennard 7 18 38.89
43 Saul Edmonds 9 24 37.50
44 Tony Clarke 5 14 35.71
45 Zameer Esmail 4 12 33.33
46 Ben McShane 1 3 33.33
46 Frank McLean 1 3 33.33
48 James Anderson 6 19 31.58
49 Shane Edwards 5 16 31.25
50 Peter Volk 5 18 27.78
51 Adam Broit 4 15 26.67
52 Marc Melville 4 16 25.00
53 Brian Hammett 4 19 21.05
54 Heath Bryant 1 6 16.67
55 Rod Mogg 1 12 8.33
56 Vesna McLean 1 14 7.14
57 Graeme Turner 1 20 5.00
58 scott albertson 0 11 0.00
59 Trevor Snow 0 6 0.00
60 Lefty Clarke 0 2 0.00
61 LeftyMarshall Clark 0 1 0.00
61 Ken Ewald 0 1 0.00
61 Geoff Dowton 0 1 0.00
61 David McManus 0 1 0.00
61 Steph Hooper 0 1 0.00
61 Saranyan Ravinthirak… 0 1 0.00
61 Levi Moxey 0 1 0.00
61 Mick Salm 0 1 0.00
61 Mike Martin 0 1 0.00
61 Adrian Littee 0 1 0.00
61 Michael McDowell 0 1 0.00
61 Kurt Roethlisberger 0 1 0.00
61 Jamie Curnow 0 1 0.00
61 Euver Naranjo 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Andrew Mulhall 1310
2 Abhishek Rajora 1299
3 Greg Taylor 1216
4 Gavin Fiddyment 1170
5 Tom Land 1143
6 Robert McLeod 1129
7 Adrian Littee 1121
8 Tony Treadgold 1116
9 Euver Naranjo 1099
10 liam cheffins 1092
10 James Bealey 1092
12 Steven Brandon 1086
13 Peter Vogler 1078
14 Mukhtar Basha 1070
15 Mark Hayne 1067
16 Shane Haynes 1055
17 Charles Inder 1051
18 Jamie Curnow 1049
19 David Gayle 1047
20 Will Albertson 1042
21 Ben McShane 1036
22 Paul Minogue 1031
23 Sam Hinschen 1026
24 fred lagerman 1018
25 Heath Bryant 1016
26 James Anderson 1002
27 Ellis Van Rooyen 992
28 David McManus 991
29 Marc Melville 989
30 Geoff Dowton 987
31 Saul Edmonds 985
32 Roger Lennard 982
33 Ken Ewald 978
34 Colin Roome 976
34 Graham Wood 976
36 Paul Barclay 972
37 Peter Clements 971
38 Zameer Esmail 970
39 Emily Stack-Masula 968
40 Adam Broit 967
41 Levi Moxey 966
42 Michael McDowell 964
43 Frank McLean 962
44 Harrison Vogler 960
45 Mitch Hooper 959
46 scott albertson 955
47 Maria Mills 954
48 james skipwith 952
49 Wayne Francis 949
50 Rob De Martini 948
51 Tom Nisbet-Smith 942
52 Trevor Snow 938
53 Peter Volk 935
54 Mark King 931
55 Tim Van Der Klauw 930
56 Lefty Clarke 927
57 Steph Pasco 925
58 Garry Page 918
59 Trevor Briggs 917
60 Tony Clarke 913
60 Peter Deane 913
62 Shane Edwards 894
63 Brian Hammett 883
64 Oliver Keefe 882
65 Saranyan Ravinthirak… 874
66 LeftyMarshall Clark 869
67 Vesna McLean 846
68 Mick Salm 844
69 Mike Martin 842
70 Graeme Turner 830
70 Bill Chan 830
72 Rod Mogg 810
73 Kurt Roethlisberger 808
74 Steph Hooper 523
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Tony Treadgold 90.00 9 1
2 Tony Treadgold 100.00 9 0
3 Sam Hinschen 100.00 8 0
4 Paul Minogue 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Tom Nisbet-Smith 2 2 100.00
1 Emily Stack-Masula 2 2 100.00
3 Tom Land 1 1 100.00
3 Mitch Hooper 1 1 100.00
3 liam cheffins 1 1 100.00
6 Steph Pasco 2 3 66.67
7 Peter Deane 4 7 57.14
8 Sam Hinschen 2 4 50.00
9 fred lagerman 1 2 50.00
9 Tony Treadgold 1 2 50.00
11 james skipwith 4 9 44.44
12 Ellis Van Rooyen 3 7 42.86
13 Mukhtar Basha 2 5 40.00
13 Graham Wood 2 5 40.00
15 Paul Barclay 3 9 33.33
15 Colin Roome 3 9 33.33
15 Harrison Vogler 3 9 33.33
18 Trevor Briggs 3 10 30.00
19 Saul Edmonds 5 17 29.41
20 James Anderson 4 15 26.67
21 Maria Mills 3 12 25.00
22 Wayne Francis 1 4 25.00
22 Mark Hayne 1 4 25.00
24 Brian Hammett 4 18 22.22
25 David Gayle 2 9 22.22
26 Peter Volk 3 14 21.43
27 Peter Vogler 1 5 20.00
27 Garry Page 1 5 20.00
27 Rob De Martini 1 5 20.00
30 Shane Edwards 2 12 16.67
31 Zameer Esmail 1 6 16.67
32 Marc Melville 2 14 14.29
33 Rod Mogg 1 10 10.00
34 Vesna McLean 1 12 8.33
35 Graeme Turner 1 16 6.25
36 Tony Clarke 8 0.00
37 Adam Broit 7 0.00
37 Roger Lennard 7 0.00
39 scott albertson 6 0.00
40 Heath Bryant 4 0.00
41 Trevor Snow 3 0.00
41 Shane Haynes 3 0.00
43 Peter Clements 2 0.00
44 Frank McLean 1 0.00
44 Will Albertson 1 0.00
44 Saranyan Ravinthirak… 1 0.00
44 Levi Moxey 1 0.00
44 Oliver Keefe 1 0.00
44 Mike Martin 1 0.00
44 Michael McDowell 1 0.00
44 Kurt Roethlisberger 1 0.00
44 Jamie Curnow 1 0.00
Rating Variations
# Name Start End +/- Change
1 Ben McShane 500 1036 536
2 David McManus 500 991 491
3 Steven Brandon 600 1086 486
4 Emily Stack-Masula 500 968 468
5 scott albertson 500 955 455
6 Lefty Clarke 500 927 427
7 Tim Van Der Klauw 600 930 330
8 Bill Chan 500 830 330
9 Steph Pasco 600 925 325
10 Andrew Mulhall 999 1310 311
11 LeftyMarshall Clark 600 869 269
12 Levi Moxey 869 966 97
13 Abhishek Rajora 1237 1299 62
14 Tom Nisbet-Smith 882 942 60
15 Mitch Hooper 900 959 59
16 Paul Barclay 923 972 49
17 Graeme Turner 790 830 40
18 Gavin Fiddyment 1131 1170 39
19 Brian Hammett 847 883 36
20 James Anderson 967 1002 35
21 Marc Melville 958 989 31
22 Roger Lennard 952 982 30
23 James Bealey 1065 1092 27
24 fred lagerman 992 1018 26
25 Saranyan Ravinthirak… 849 874 25
26 Saul Edmonds 962 985 23
27 Sam Hinschen 1003 1026 23
28 Tom Land 1122 1143 21
29 Mukhtar Basha 1052 1070 18
30 Adrian Littee 1104 1121 17
30 Michael McDowell 947 964 17
32 Ellis Van Rooyen 980 992 12
33 Tony Treadgold 1105 1116 11
34 Peter Deane 902 913 11
35 james skipwith 942 952 10
36 Trevor Briggs 907 917 10
37 Robert McLeod 1119 1129 10
38 Colin Roome 967 976 9
39 Garry Page 909 918 9
40 liam cheffins 1083 1092 9
41 Vesna McLean 838 846 8
42 Mark Hayne 1065 1067 2
43 Heath Bryant 1014 1016 2
44 Mike Martin 840 842 2
45 David Gayle 1046 1047 1
46 Wayne Francis 948 949 1
47 Geoff Dowton 986 987 1
48 Will Albertson 1042 1042 0
49 Charles Inder 1051 1051 0
49 Steph Hooper 523 523 0
49 Greg Taylor 1216 1216 0
52 Harrison Vogler 961 960 -1
53 Kurt Roethlisberger 810 808 -2
54 Rob De Martini 951 948 -3
55 Peter Vogler 1082 1078 -4
56 Euver Naranjo 1103 1099 -4
57 Peter Volk 940 935 -5
58 Mick Salm 849 844 -5
59 Oliver Keefe 888 882 -6
60 Shane Edwards 903 894 -9
61 Graham Wood 985 976 -9
62 Mark King 941 931 -10
63 Paul Minogue 1042 1031 -11
64 Shane Haynes 1066 1055 -11
65 Tony Clarke 926 913 -13
66 Maria Mills 969 954 -15
67 Jamie Curnow 1066 1049 -17
68 Frank McLean 984 962 -22
69 Peter Clements 996 971 -25
70 Adam Broit 1002 967 -35
71 Trevor Snow 978 938 -40
72 Zameer Esmail 1012 970 -42
73 Rod Mogg 857 810 -47
74 Ken Ewald 1030 978 -52
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Tom Nisbet-Smith Peter Vogler 30
1 Saul Edmonds Paul Minogue 30
1 David Gayle Tom Land 30
1 Brian Hammett Trevor Snow 30
1 Marc Melville Shane Haynes 30
1 Vesna McLean Oliver Keefe 30
7 Peter Volk Adam Broit 16
7 Trevor Briggs Trevor Snow 16
9 james skipwith Geoff Dowton 11
10 Sam Hinschen Shane Haynes 10
11 Mukhtar Basha Peter Vogler 9
11 Peter Deane Rob De Martini 9
11 Rod Mogg Graeme Turner 9
14 Steph Pasco Tim Van Der Klauw 8
14 Mark Hayne David Gayle 8
14 Maria Mills scott albertson 8
14 Ellis Van Rooyen Peter Clements 8
14 Graeme Turner Vesna McLean 8
14 Emily Stack-Masula Peter Clements 8
14 liam cheffins Euver Naranjo 8
21 Harrison Vogler james skipwith 7
21 Mitch Hooper Maria Mills 7
21 fred lagerman Heath Bryant 7
24 Colin Roome Frank McLean 6
24 Graham Wood Zameer Esmail 6
24 Rob De Martini Peter Volk 6
24 Paul Barclay Saul Edmonds 6
24 Zameer Esmail Roger Lennard 6
24 Tom Land Gavin Fiddyment 6
30 Garry Page Tony Clarke 5
30 James Anderson Peter Vogler 5
30 Roger Lennard Shane Haynes 5
30 scott albertson Shane Haynes 5
34 Peter Clements Maria Mills 4
35 Tim Van Der Klauw Steph Pasco 3
35 Wayne Francis Peter Volk 3
35 Peter Vogler David Gayle 3
35 Frank McLean Saul Edmonds 3
35 Gavin Fiddyment Tony Treadgold 3
35 Mark King Tony Clarke 3
41 Adam Broit Saul Edmonds 2
42 Tony Treadgold Peter Vogler 1
42 Shane Edwards Rod Mogg 1
42 Shane Haynes James Anderson 1
42 Paul Minogue Ellis Van Rooyen 1
42 Tony Clarke Brian Hammett 1
42 Steven Brandon scott albertson 1
42 Will Albertson Harrison Vogler 1
42 Heath Bryant scott albertson 1
42 James Bealey Mark Hayne 1
42 Oliver Keefe Vesna McLean 1
42 Andrew Mulhall Wayne Francis 1
42 Robert McLeod David Gayle 1
Loss Percentages
# Name Lost Played Loss %
1 scott albertson 11 11 100.00
2 Trevor Snow 6 6 100.00
3 Lefty Clarke 2 2 100.00
4 LeftyMarshall Clark 1 1 100.00
4 Ken Ewald 1 1 100.00
4 Geoff Dowton 1 1 100.00
4 David McManus 1 1 100.00
4 Steph Hooper 1 1 100.00
4 Saranyan Ravinthirak… 1 1 100.00
4 Levi Moxey 1 1 100.00
4 Mick Salm 1 1 100.00
4 Mike Martin 1 1 100.00
4 Adrian Littee 1 1 100.00
4 Michael McDowell 1 1 100.00
4 Kurt Roethlisberger 1 1 100.00
4 Jamie Curnow 1 1 100.00
4 Euver Naranjo 1 1 100.00
18 Graeme Turner 19 20 95.00
19 Vesna McLean 13 14 92.86
20 Rod Mogg 11 12 91.67
21 Heath Bryant 5 6 83.33
22 Brian Hammett 15 19 78.95
23 Marc Melville 12 16 75.00
24 Adam Broit 11 15 73.33
25 Peter Volk 13 18 72.22
26 Shane Edwards 11 16 68.75
27 James Anderson 13 19 68.42
28 Zameer Esmail 8 12 66.67
29 Ben McShane 2 3 66.67
29 Frank McLean 2 3 66.67
31 Tony Clarke 9 14 64.29
32 Saul Edmonds 15 24 62.50
33 Roger Lennard 11 18 61.11
34 Maria Mills 12 21 57.14
35 Trevor Briggs 9 16 56.25
36 Graham Wood 7 14 50.00
37 Oliver Keefe 2 4 50.00
38 Will Albertson 1 2 50.00
38 fred lagerman 1 2 50.00
40 Colin Roome 8 17 47.06
41 Harrison Vogler 7 15 46.67
42 Steph Pasco 5 11 45.45
43 Paul Barclay 6 14 42.86
43 Wayne Francis 6 14 42.86
45 David Gayle 8 19 42.11
46 Peter Deane 7 18 38.89
47 Garry Page 6 16 37.50
47 Ellis Van Rooyen 6 16 37.50
49 Shane Haynes 5 14 35.71
50 Peter Clements 6 17 35.29
50 Rob De Martini 6 17 35.29
52 james skipwith 7 20 35.00
53 Peter Vogler 6 19 31.58
54 Gavin Fiddyment 2 7 28.57
55 Mukhtar Basha 4 15 26.67
56 Mark Hayne 4 18 22.22
57 Tom Land 2 9 22.22
58 Tim Van Der Klauw 2 11 18.18
59 Sam Hinschen 3 17 17.65
60 Paul Minogue 3 20 15.00
61 Tony Treadgold 1 20 5.00
62 Andrew Mulhall 0 8 0.00
63 liam cheffins 0 3 0.00
64 Tom Nisbet-Smith 0 2 0.00
64 Emily Stack-Masula 0 2 0.00
64 James Bealey 0 2 0.00
67 Charles Inder 0 1 0.00
67 Steven Brandon 0 1 0.00
67 Bill Chan 0 1 0.00
67 Mitch Hooper 0 1 0.00
67 Greg Taylor 0 1 0.00
67 Abhishek Rajora 0 1 0.00
67 Mark King 0 1 0.00
67 Robert McLeod 0 1 0.00