B1: Division Stats

Win Percentages
# Name Won Played Win %
1 Anthony Hain 1 1 100.00
1 Siddanth Ramani 1 1 100.00
1 Himanshu Sarin 1 1 100.00
1 Jason Ooi 1 1 100.00
1 Rick Taranto 1 1 100.00
1 Rhys Gevaux 1 1 100.00
7 Hasala Gamalath 12 13 92.31
8 Joanne Joseph 9 10 90.00
9 Matthew Golden 11 13 84.62
10 Ketan Porwal 4 5 80.00
11 Chris MacDonald 7 9 77.78
12 Avinash Oliver 10 13 76.92
13 Nelson Howard 6 8 75.00
13 David Murphy 6 8 75.00
15 Wilfred W. F. CHENG 7 11 63.64
15 Jacob Cusumano 7 11 63.64
15 Charles Bunker-Smith 7 11 63.64
18 Tom Dimitrievski 5 8 62.50
19 Amelie Guziak 6 10 60.00
19 Mark Robertson 6 10 60.00
21 Geoffrey Sanders 7 12 58.33
22 Samuel Koper 8 14 57.14
23 Manaia Kara-Brown 4 7 57.14
24 Courtney Scholtz 5 9 55.56
24 Chris Morgan 5 9 55.56
26 Jinyoung Hwang 6 11 54.55
27 Grant Booker 7 13 53.85
28 Eng Ong 7 14 50.00
29 Matt Howard 6 12 50.00
30 Pierre Ibrahim 1 2 50.00
31 Stewart Coleman 5 11 45.45
31 Matthew Molinaro 5 11 45.45
33 Charlie Robertson 4 9 44.44
33 Bradford Moffat 4 9 44.44
33 Ben Gearing 4 9 44.44
33 Tim Storey 4 9 44.44
37 Luke Boyce 5 12 41.67
37 Toby Tomlin 5 12 41.67
39 Muhammad Omar Malik 6 15 40.00
40 Steve Richards 4 10 40.00
41 Sufian Talip 3 8 37.50
41 Evan Walsh 3 8 37.50
43 Daniel Wright 4 12 33.33
44 Jaan Simpson 3 11 27.27
45 Casey Vollmer 1 4 25.00
45 Lauren Williams 1 4 25.00
47 Gaurav Gupta 3 13 23.08
48 Jason Besser 2 9 22.22
49 Ross Tunmer 2 10 20.00
50 Matt Birch 1 9 11.11
51 Adrian Cassar 0 5 0.00
52 Thomas Tyndall 0 3 0.00
53 Diniru Diyabedanage 0 2 0.00
53 James Kerner 0 2 0.00
53 Kim Graham 0 2 0.00
53 Bernie Phelan 0 2 0.00
53 Stephen Blamey 0 2 0.00
58 Phil Coyne 0 1 0.00
58 Matthias Bouron 0 1 0.00
58 Spencer Gerontzos 0 1 0.00
58 Sam Kyriacou 0 1 0.00
58 Corey Robertson 0 1 0.00
58 Sethu Venna 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Anthony Hain 1545
2 Chris Morgan 1532
3 Jacob Cusumano 1529
4 Rhys Gevaux 1525
5 Geoffrey Sanders 1523
5 Jason Ooi 1523
7 Charles Bunker-Smith 1513
8 Charlie Robertson 1511
9 Eng Ong 1505
9 Grant Booker 1505
11 Muhammad Omar Malik 1504
12 Matthew Golden 1497
13 Wilfred W. F. CHENG 1495
14 Hasala Gamalath 1475
15 Daniel Wright 1463
16 Avinash Oliver 1460
17 Ben Gearing 1449
18 Stewart Coleman 1442
19 Mark Robertson 1440
20 Toby Tomlin 1434
21 Manaia Kara-Brown 1432
22 Jinyoung Hwang 1430
23 Luke Boyce 1423
24 Himanshu Sarin 1416
25 Bradford Moffat 1409
26 Matt Howard 1406
27 David Murphy 1404
28 Tom Dimitrievski 1390
29 Tim Storey 1384
30 Chris MacDonald 1383
31 Casey Vollmer 1380
32 Corey Robertson 1376
33 Samuel Koper 1373
33 Steve Richards 1373
35 Spencer Gerontzos 1372
36 Nelson Howard 1371
37 Matthew Molinaro 1370
38 Adrian Cassar 1367
39 Amelie Guziak 1358
40 Sufian Talip 1350
41 Jaan Simpson 1347
42 Joanne Joseph 1346
42 Bernie Phelan 1346
44 Thomas Tyndall 1338
44 Matthias Bouron 1338
46 Diniru Diyabedanage 1337
46 Rick Taranto 1337
48 Matt Birch 1332
49 Jason Besser 1325
49 Evan Walsh 1325
51 Ketan Porwal 1316
52 Courtney Scholtz 1313
53 Lauren Williams 1304
54 Gaurav Gupta 1302
55 James Kerner 1298
56 Kim Graham 1279
57 Ross Tunmer 1276
58 Siddanth Ramani 1253
59 Sethu Venna 1252
60 Pierre Ibrahim 1231
61 Sam Kyriacou 1200
62 Stephen Blamey 1165
63 Phil Coyne 1146
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Jacob Cusumano 63.64 7 4
2 Hasala Gamalath 92.31 12 1
3 Avinash Oliver 100.00 4 0
4 Joanne Joseph 87.50 7 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Matthew Golden 2 2 100.00
2 Siddanth Ramani 1 1 100.00
2 Geoffrey Sanders 1 1 100.00
2 Wilfred W. F. CHENG 1 1 100.00
2 Himanshu Sarin 1 1 100.00
6 Ketan Porwal 4 5 80.00
7 Chris MacDonald 2 3 66.67
7 Joanne Joseph 2 3 66.67
7 Hasala Gamalath 2 3 66.67
10 Nelson Howard 3 5 60.00
11 Grant Booker 4 7 57.14
12 Eng Ong 4 8 50.00
13 Charlie Robertson 3 6 50.00
13 Matthew Molinaro 3 6 50.00
13 Jacob Cusumano 3 6 50.00
16 Charles Bunker-Smith 2 4 50.00
16 Sufian Talip 2 4 50.00
18 Pierre Ibrahim 1 2 50.00
19 Muhammad Omar Malik 4 10 40.00
20 Avinash Oliver 2 5 40.00
20 Amelie Guziak 2 5 40.00
22 Luke Boyce 3 8 37.50
22 Toby Tomlin 3 8 37.50
22 Tim Storey 3 8 37.50
25 Daniel Wright 2 6 33.33
25 Bradford Moffat 2 6 33.33
27 Tom Dimitrievski 1 3 33.33
27 Courtney Scholtz 1 3 33.33
27 David Murphy 1 3 33.33
30 Manaia Kara-Brown 1 4 25.00
30 Lauren Williams 1 4 25.00
32 Ross Tunmer 2 9 22.22
33 Samuel Koper 1 5 20.00
33 Matt Howard 1 5 20.00
33 Stewart Coleman 1 5 20.00
36 Gaurav Gupta 2 11 18.18
37 Ben Gearing 1 6 16.67
37 Jaan Simpson 1 6 16.67
37 Evan Walsh 1 6 16.67
40 Jason Besser 1 7 14.29
41 Matt Birch 6 0.00
42 Steve Richards 3 0.00
43 Kim Graham 2 0.00
43 Adrian Cassar 2 0.00
43 Bernie Phelan 2 0.00
43 Thomas Tyndall 2 0.00
43 Jinyoung Hwang 2 0.00
43 Casey Vollmer 2 0.00
43 Stephen Blamey 2 0.00
50 Diniru Diyabedanage 1 0.00
50 Phil Coyne 1 0.00
50 Matthias Bouron 1 0.00
50 Mark Robertson 1 0.00
50 Spencer Gerontzos 1 0.00
50 Sam Kyriacou 1 0.00
50 James Kerner 1 0.00
50 Sethu Venna 1 0.00
Rating Variations
# Name Start End +/- Change
1 Ketan Porwal 1095 1316 221
2 Siddanth Ramani 1110 1253 143
3 Manaia Kara-Brown 1306 1432 126
4 Pierre Ibrahim 1139 1231 92
5 Muhammad Omar Malik 1419 1504 85
6 Hasala Gamalath 1395 1475 80
7 Sethu Venna 1190 1252 62
8 Jacob Cusumano 1480 1529 49
9 Nelson Howard 1333 1371 38
10 Grant Booker 1468 1505 37
11 Ross Tunmer 1244 1276 32
12 Avinash Oliver 1429 1460 31
13 Matthew Golden 1468 1497 29
14 Gaurav Gupta 1274 1302 28
15 Toby Tomlin 1406 1434 28
16 Sufian Talip 1323 1350 27
17 Bradford Moffat 1385 1409 24
18 David Murphy 1381 1404 23
19 Rhys Gevaux 1502 1525 23
20 Jason Besser 1306 1325 19
21 Ben Gearing 1431 1449 18
22 Amelie Guziak 1343 1358 15
23 Charles Bunker-Smith 1499 1513 14
24 Chris MacDonald 1369 1383 14
25 Evan Walsh 1313 1325 12
26 Eng Ong 1494 1505 11
27 Tim Storey 1373 1384 11
28 Matthias Bouron 1329 1338 9
29 Lauren Williams 1296 1304 8
30 Spencer Gerontzos 1369 1372 3
31 Rick Taranto 1337 1337 0
32 Joanne Joseph 1347 1346 -1
33 James Kerner 1299 1298 -1
34 Courtney Scholtz 1315 1313 -2
35 Himanshu Sarin 1418 1416 -2
36 Samuel Koper 1376 1373 -3
37 Chris Morgan 1536 1532 -4
38 Tom Dimitrievski 1394 1390 -4
39 Stephen Blamey 1169 1165 -4
40 Luke Boyce 1428 1423 -5
41 Matthew Molinaro 1375 1370 -5
42 Kim Graham 1284 1279 -5
43 Stewart Coleman 1449 1442 -7
44 Charlie Robertson 1518 1511 -7
45 Thomas Tyndall 1345 1338 -7
46 Corey Robertson 1383 1376 -7
47 Mark Robertson 1449 1440 -9
48 Sam Kyriacou 1209 1200 -9
49 Anthony Hain 1556 1545 -11
50 Daniel Wright 1475 1463 -12
50 Matt Howard 1418 1406 -12
52 Jason Ooi 1535 1523 -12
53 Casey Vollmer 1393 1380 -13
54 Jinyoung Hwang 1444 1430 -14
55 Bernie Phelan 1360 1346 -14
56 Matt Birch 1348 1332 -16
57 Diniru Diyabedanage 1353 1337 -16
58 Jaan Simpson 1366 1347 -19
59 Phil Coyne 1170 1146 -24
60 Steve Richards 1400 1373 -27
61 Adrian Cassar 1398 1367 -31
62 Wilfred W. F. CHENG 1527 1495 -32
63 Geoffrey Sanders 1564 1523 -41
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Hasala Gamalath Wilfred W. F. CHENG 30
1 Muhammad Omar Malik Eng Ong 30
1 Gaurav Gupta Diniru Diyabedanage 30
1 Ketan Porwal Matt Birch 30
1 Joanne Joseph Luke Boyce 30
1 Courtney Scholtz Adrian Cassar 30
1 Ross Tunmer Sufian Talip 30
1 Pierre Ibrahim Gaurav Gupta 30
9 Eng Ong Geoffrey Sanders 28
9 Toby Tomlin Matthew Golden 28
11 Avinash Oliver Wilfred W. F. CHENG 24
11 Grant Booker Geoffrey Sanders 24
11 Bradford Moffat Stewart Coleman 24
14 Luke Boyce Daniel Wright 16
15 Samuel Koper Matt Howard 12
15 Tim Storey Jinyoung Hwang 12
15 David Murphy Toby Tomlin 12
18 Charlie Robertson Chris Morgan 11
18 Daniel Wright Grant Booker 11
18 Sufian Talip Matthew Molinaro 11
18 Matthew Molinaro Steve Richards 11
22 Jacob Cusumano Wilfred W. F. CHENG 10
23 Nelson Howard Chris MacDonald 9
23 Amelie Guziak Samuel Koper 9
23 Matthew Golden Wilfred W. F. CHENG 9
23 Jaan Simpson Casey Vollmer 9
23 Siddanth Ramani Ross Tunmer 9
23 Charles Bunker-Smith Chris Morgan 9
23 Himanshu Sarin Mark Robertson 9
30 Evan Walsh Matthew Molinaro 8
31 Manaia Kara-Brown Luke Boyce 7
31 Chris MacDonald Tom Dimitrievski 7
31 Geoffrey Sanders Chris Morgan 7
31 Lauren Williams Jason Besser 7
35 Ben Gearing Toby Tomlin 6
35 Tom Dimitrievski Adrian Cassar 6
35 Jason Besser Sufian Talip 6
35 Steve Richards Tim Storey 6
39 Matt Howard Bradford Moffat 5
39 Matt Birch Manaia Kara-Brown 5
39 Jason Ooi Eng Ong 5
39 James Kerner Chris MacDonald 5
39 Thomas Tyndall Hasala Gamalath 5
44 Wilfred W. F. CHENG Eng Ong 4
44 Stewart Coleman Ben Gearing 4
46 Jinyoung Hwang Geoffrey Sanders 2
46 Mark Robertson Matt Howard 2
46 Spencer Gerontzos Charles Bunker-Smith 2
46 Stephen Blamey Gaurav Gupta 2
50 Chris Morgan Muhammad Omar Malik 1
50 Rhys Gevaux Matt Howard 1
Loss Percentages
# Name Lost Played Loss %
1 Adrian Cassar 5 5 100.00
2 Thomas Tyndall 3 3 100.00
3 Diniru Diyabedanage 2 2 100.00
3 James Kerner 2 2 100.00
3 Kim Graham 2 2 100.00
3 Bernie Phelan 2 2 100.00
3 Stephen Blamey 2 2 100.00
8 Phil Coyne 1 1 100.00
8 Matthias Bouron 1 1 100.00
8 Spencer Gerontzos 1 1 100.00
8 Sam Kyriacou 1 1 100.00
8 Corey Robertson 1 1 100.00
8 Sethu Venna 1 1 100.00
14 Matt Birch 8 9 88.89
15 Ross Tunmer 8 10 80.00
16 Jason Besser 7 9 77.78
17 Gaurav Gupta 10 13 76.92
18 Casey Vollmer 3 4 75.00
18 Lauren Williams 3 4 75.00
20 Jaan Simpson 8 11 72.73
21 Daniel Wright 8 12 66.67
22 Sufian Talip 5 8 62.50
22 Evan Walsh 5 8 62.50
24 Muhammad Omar Malik 9 15 60.00
25 Steve Richards 6 10 60.00
26 Luke Boyce 7 12 58.33
26 Toby Tomlin 7 12 58.33
28 Charlie Robertson 5 9 55.56
28 Bradford Moffat 5 9 55.56
28 Ben Gearing 5 9 55.56
28 Tim Storey 5 9 55.56
32 Stewart Coleman 6 11 54.55
32 Matthew Molinaro 6 11 54.55
34 Eng Ong 7 14 50.00
35 Matt Howard 6 12 50.00
36 Pierre Ibrahim 1 2 50.00
37 Grant Booker 6 13 46.15
38 Jinyoung Hwang 5 11 45.45
39 Courtney Scholtz 4 9 44.44
39 Chris Morgan 4 9 44.44
41 Samuel Koper 6 14 42.86
42 Manaia Kara-Brown 3 7 42.86
43 Geoffrey Sanders 5 12 41.67
44 Amelie Guziak 4 10 40.00
44 Mark Robertson 4 10 40.00
46 Tom Dimitrievski 3 8 37.50
47 Wilfred W. F. CHENG 4 11 36.36
47 Jacob Cusumano 4 11 36.36
47 Charles Bunker-Smith 4 11 36.36
50 Nelson Howard 2 8 25.00
50 David Murphy 2 8 25.00
52 Avinash Oliver 3 13 23.08
53 Chris MacDonald 2 9 22.22
54 Ketan Porwal 1 5 20.00
55 Matthew Golden 2 13 15.38
56 Joanne Joseph 1 10 10.00
57 Hasala Gamalath 1 13 7.69
58 Anthony Hain 0 1 0.00
58 Siddanth Ramani 0 1 0.00
58 Himanshu Sarin 0 1 0.00
58 Jason Ooi 0 1 0.00
58 Rick Taranto 0 1 0.00
58 Rhys Gevaux 0 1 0.00