Div 08: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | James Driscoll | 7 | 7 | 100.00 |
1 | Thomas Smyth | 7 | 7 | 100.00 |
3 | Simon Dorahy | 6 | 6 | 100.00 |
4 | Kingston Lai | 1 | 1 | 100.00 |
4 | Ankur Badhwar | 1 | 1 | 100.00 |
4 | Callum Humphreys | 1 | 1 | 100.00 |
7 | Luke Donabauer | 7 | 9 | 77.78 |
7 | Sanjiv Garga | 7 | 9 | 77.78 |
9 | Andrew Waddington | 3 | 4 | 75.00 |
10 | Woody Lee | 5 | 8 | 62.50 |
11 | Sachit Mathur | 3 | 5 | 60.00 |
12 | Dan Wheaton | 4 | 7 | 57.14 |
12 | Jim Farrell | 4 | 7 | 57.14 |
12 | Robert Loughman | 4 | 7 | 57.14 |
15 | Rajnesh Naiker | 5 | 10 | 50.00 |
16 | Ben Bana | 3 | 6 | 50.00 |
17 | Anand Vishwanath | 2 | 4 | 50.00 |
18 | Benjamin Boardman | 1 | 2 | 50.00 |
18 | Mark Gett | 1 | 2 | 50.00 |
20 | Rob Turner-Jensen | 3 | 8 | 37.50 |
21 | Aaron Pascoe | 2 | 6 | 33.33 |
21 | Thilak Rathnayake | 2 | 6 | 33.33 |
21 | Alan Neill | 2 | 6 | 33.33 |
24 | Paul Baylis | 1 | 3 | 33.33 |
25 | George Dask | 1 | 4 | 25.00 |
26 | Wayne Dungey | 1 | 5 | 20.00 |
26 | Robert Hecek | 1 | 5 | 20.00 |
28 | Bryan Massey | 1 | 7 | 14.29 |
29 | Davinder Puri | 1 | 8 | 12.50 |
30 | Nigel Addison | 1 | 9 | 11.11 |
31 | Martin Langford | 0 | 3 | 0.00 |
32 | Barry Werth | 0 | 1 | 0.00 |
32 | Yoki Samuel | 0 | 1 | 0.00 |
32 | Andrew Phillip | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Luke Donabauer | 991 |
2 | Anand Vishwanath | 964 |
3 | Sanjiv Garga | 953 |
4 | Aaron Pascoe | 944 |
5 | Thilak Rathnayake | 938 |
6 | Simon Dorahy | 922 |
7 | James Driscoll | 917 |
8 | Barry Werth | 911 |
9 | Ben Bana | 905 |
10 | Rajnesh Naiker | 900 |
11 | Thomas Smyth | 897 |
12 | Callum Humphreys | 896 |
13 | Woody Lee | 886 |
14 | Dan Wheaton | 878 |
15 | Benjamin Boardman | 875 |
16 | Ankur Badhwar | 872 |
17 | Bryan Massey | 869 |
17 | Rob Turner-Jensen | 869 |
19 | Kingston Lai | 862 |
20 | Robert Loughman | 854 |
21 | Yoki Samuel | 851 |
22 | Robert Hecek | 847 |
23 | Mark Gett | 844 |
24 | Jim Farrell | 840 |
25 | Sachit Mathur | 835 |
26 | Davinder Puri | 833 |
27 | Andrew Phillip | 827 |
28 | Nigel Addison | 826 |
29 | Wayne Dungey | 822 |
30 | Alan Neill | 821 |
30 | Paul Baylis | 821 |
32 | Andrew Waddington | 818 |
33 | George Dask | 806 |
34 | Martin Langford | 772 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Luke Donabauer | 77.78 | 7 | 2 |
2 | Sanjiv Garga | 77.78 | 7 | 2 |
3 | James Driscoll | 100.00 | 4 | 0 |
4 | Andrew Waddington | 75.00 | 3 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Thomas Smyth | 3 | 3 | 100.00 |
2 | Kingston Lai | 1 | 1 | 100.00 |
2 | James Driscoll | 1 | 1 | 100.00 |
2 | Ankur Badhwar | 1 | 1 | 100.00 |
2 | Simon Dorahy | 1 | 1 | 100.00 |
6 | Sanjiv Garga | 2 | 3 | 66.67 |
6 | Andrew Waddington | 2 | 3 | 66.67 |
8 | Robert Loughman | 3 | 6 | 50.00 |
9 | Aaron Pascoe | 1 | 2 | 50.00 |
10 | Thilak Rathnayake | 1 | 3 | 33.33 |
10 | Rajnesh Naiker | 1 | 3 | 33.33 |
10 | Jim Farrell | 1 | 3 | 33.33 |
10 | Anand Vishwanath | 1 | 3 | 33.33 |
14 | Rob Turner-Jensen | 2 | 7 | 28.57 |
15 | George Dask | 1 | 4 | 25.00 |
16 | Alan Neill | 1 | 5 | 20.00 |
17 | Bryan Massey | 1 | 7 | 14.29 |
17 | Nigel Addison | 1 | 7 | 14.29 |
17 | Davinder Puri | 1 | 7 | 14.29 |
20 | Robert Hecek | 4 | 0.00 | |
21 | Martin Langford | 3 | 0.00 | |
22 | Ben Bana | 2 | 0.00 | |
22 | Dan Wheaton | 2 | 0.00 | |
22 | Paul Baylis | 2 | 0.00 | |
25 | Benjamin Boardman | 1 | 0.00 | |
25 | Sachit Mathur | 1 | 0.00 | |
25 | Andrew Phillip | 1 | 0.00 | |
25 | Mark Gett | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Kingston Lai | 712 | 862 | 150 |
2 | Benjamin Boardman | 778 | 875 | 97 |
3 | Sanjiv Garga | 904 | 953 | 49 |
4 | Thomas Smyth | 850 | 897 | 47 |
5 | Bryan Massey | 823 | 869 | 46 |
6 | Rajnesh Naiker | 859 | 900 | 41 |
7 | Robert Loughman | 814 | 854 | 40 |
8 | Anand Vishwanath | 931 | 964 | 33 |
9 | Rob Turner-Jensen | 838 | 869 | 31 |
10 | Ankur Badhwar | 842 | 872 | 30 |
11 | Simon Dorahy | 896 | 922 | 26 |
12 | Callum Humphreys | 870 | 896 | 26 |
13 | Alan Neill | 797 | 821 | 24 |
14 | George Dask | 784 | 806 | 22 |
15 | Andrew Waddington | 800 | 818 | 18 |
16 | James Driscoll | 900 | 917 | 17 |
17 | Sachit Mathur | 831 | 835 | 4 |
18 | Paul Baylis | 819 | 821 | 2 |
19 | Robert Hecek | 847 | 847 | 0 |
20 | Mark Gett | 844 | 844 | 0 |
21 | Andrew Phillip | 828 | 827 | -1 |
22 | Jim Farrell | 842 | 840 | -2 |
23 | Dan Wheaton | 883 | 878 | -5 |
24 | Thilak Rathnayake | 943 | 938 | -5 |
25 | Davinder Puri | 842 | 833 | -9 |
26 | Barry Werth | 921 | 911 | -10 |
27 | Luke Donabauer | 1003 | 991 | -12 |
28 | Woody Lee | 899 | 886 | -13 |
29 | Martin Langford | 785 | 772 | -13 |
30 | Nigel Addison | 840 | 826 | -14 |
31 | Aaron Pascoe | 961 | 944 | -17 |
31 | Ben Bana | 922 | 905 | -17 |
33 | Yoki Samuel | 870 | 851 | -19 |
34 | Wayne Dungey | 855 | 822 | -33 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | George Dask | Yoki Samuel | 30 |
1 | Rob Turner-Jensen | Luke Donabauer | 30 |
1 | Alan Neill | Dan Wheaton | 30 |
1 | Ankur Badhwar | Thilak Rathnayake | 30 |
5 | Robert Loughman | Woody Lee | 28 |
6 | Rajnesh Naiker | Aaron Pascoe | 24 |
7 | Aaron Pascoe | Luke Donabauer | 10 |
8 | Nigel Addison | Jim Farrell | 9 |
8 | Andrew Waddington | Wayne Dungey | 9 |
10 | Thilak Rathnayake | Aaron Pascoe | 8 |
10 | James Driscoll | Rajnesh Naiker | 8 |
12 | Anand Vishwanath | Aaron Pascoe | 7 |
13 | Thomas Smyth | Woody Lee | 6 |
13 | Sanjiv Garga | Woody Lee | 6 |
13 | Jim Farrell | Wayne Dungey | 6 |
16 | Paul Baylis | George Dask | 5 |
16 | Kingston Lai | Wayne Dungey | 5 |
16 | Bryan Massey | Aaron Pascoe | 5 |
16 | Davinder Puri | Wayne Dungey | 5 |
20 | Simon Dorahy | Sanjiv Garga | 4 |
20 | Dan Wheaton | Rajnesh Naiker | 4 |
22 | Woody Lee | Benjamin Boardman | 3 |
22 | Robert Hecek | Nigel Addison | 3 |
22 | Sachit Mathur | Alan Neill | 3 |
25 | Luke Donabauer | Thilak Rathnayake | 1 |
25 | Ben Bana | Dan Wheaton | 1 |
25 | Wayne Dungey | Martin Langford | 1 |
25 | Benjamin Boardman | Davinder Puri | 1 |
25 | Mark Gett | George Dask | 1 |
25 | Callum Humphreys | Davinder Puri | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Martin Langford | 3 | 3 | 100.00 |
2 | Barry Werth | 1 | 1 | 100.00 |
2 | Yoki Samuel | 1 | 1 | 100.00 |
2 | Andrew Phillip | 1 | 1 | 100.00 |
5 | Nigel Addison | 8 | 9 | 88.89 |
6 | Davinder Puri | 7 | 8 | 87.50 |
7 | Bryan Massey | 6 | 7 | 85.71 |
8 | Wayne Dungey | 4 | 5 | 80.00 |
8 | Robert Hecek | 4 | 5 | 80.00 |
10 | George Dask | 3 | 4 | 75.00 |
11 | Aaron Pascoe | 4 | 6 | 66.67 |
11 | Thilak Rathnayake | 4 | 6 | 66.67 |
11 | Alan Neill | 4 | 6 | 66.67 |
14 | Paul Baylis | 2 | 3 | 66.67 |
15 | Rob Turner-Jensen | 5 | 8 | 62.50 |
16 | Rajnesh Naiker | 5 | 10 | 50.00 |
17 | Ben Bana | 3 | 6 | 50.00 |
18 | Anand Vishwanath | 2 | 4 | 50.00 |
19 | Benjamin Boardman | 1 | 2 | 50.00 |
19 | Mark Gett | 1 | 2 | 50.00 |
21 | Dan Wheaton | 3 | 7 | 42.86 |
21 | Jim Farrell | 3 | 7 | 42.86 |
21 | Robert Loughman | 3 | 7 | 42.86 |
24 | Sachit Mathur | 2 | 5 | 40.00 |
25 | Woody Lee | 3 | 8 | 37.50 |
26 | Andrew Waddington | 1 | 4 | 25.00 |
27 | Luke Donabauer | 2 | 9 | 22.22 |
27 | Sanjiv Garga | 2 | 9 | 22.22 |
29 | James Driscoll | 0 | 7 | 0.00 |
29 | Thomas Smyth | 0 | 7 | 0.00 |
31 | Simon Dorahy | 0 | 6 | 0.00 |
32 | Kingston Lai | 0 | 1 | 0.00 |
32 | Ankur Badhwar | 0 | 1 | 0.00 |
32 | Callum Humphreys | 0 | 1 | 0.00 |