Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 PVR004 69 5 5 0 0 %
2 SAB003 68 5 5 0 0 %
3 UIT014 62 5 4 1 0 %
4 KEN005 57 5 3 2 0 %
5 GLE007 41 5 2 3 0 %
6 HAD012 39 5 2 3 0 %
7 SAR002 37 5 2 3 0 %
8 GLE008 32 5 1 4 0 %
9 IRE007 26 5 0 5 0 %
10 CSI009 18 5 1 4 0 %
Weekly Breakdown
Date  PVR004  SAB003  UIT014  KEN005  GLE007  HAD012  SAR002  GLE008  IRE007  CSI009
Total: 69 68 62 57 41 39 37 32 26 18
20th Feb 2017 16 14 14 16 12 5 0 4 5 3 All Results
27th Feb 2017 14 14 3 13 5 12 12 5 5 3 All Results
6th Mar 2017 10 12 16 7 8 8 6 3 8 8 All Results
13th Mar 2017 16 12 16 16 6 9 13 4 2 3 All Results
27th Mar 2017 13 16 13 5 10 5 6 16 6 1 All Results
Team Points Graph