Mens 10th
Standings
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 69 | 68 | 62 | 57 | 41 | 39 | 37 | 32 | 26 | 18 | |
20th Feb 2017 | 16 | 14 | 14 | 16 | 12 | 5 | 0 | 4 | 5 | 3 | All Results |
27th Feb 2017 | 14 | 14 | 3 | 13 | 5 | 12 | 12 | 5 | 5 | 3 | All Results |
6th Mar 2017 | 10 | 12 | 16 | 7 | 8 | 8 | 6 | 3 | 8 | 8 | All Results |
13th Mar 2017 | 16 | 12 | 16 | 16 | 6 | 9 | 13 | 4 | 2 | 3 | All Results |
27th Mar 2017 | 13 | 16 | 13 | 5 | 10 | 5 | 6 | 16 | 6 | 1 | All Results |
Team Points Graph