Mens 3rd
Standings
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 92 | 82 | 74 | 61 | 53 | 52 | 45 | 38 | 36 | 26 | |
16th Feb 2017 | 16 | 16 | 16 | 14 | 6 | 5 | 3 | 3 | 12 | 0 | All Results |
23rd Feb 2017 | 12 | 12 | 14 | 12 | 8 | 7 | 6 | 8 | 6 | 8 | All Results |
2nd Mar 2017 | 16 | 16 | 12 | 16 | 7 | 7 | 3 | 7 | 4 | 5 | All Results |
9th Mar 2017 | 16 | 6 | 12 | 10 | 4 | 12 | 16 | 2 | 5 | 7 | All Results |
16th Mar 2017 | 16 | 16 | 16 | 7 | 12 | 5 | 14 | 6 | 4 | 4 | All Results |
23rd Mar 2017 | 16 | 16 | 4 | 2 | 16 | 16 | 3 | 12 | 5 | 2 | All Results |
Team Points Graph