2023 Business League WR
Standings
1 | Sintrex | 223 | 19 | 17 | 2 | 0 | % | |||
2 | Scorpions | 215 | 19 | 17 | 2 | 0 | % | |||
3 | Team with no Name | 193 | 19 | 16 | 3 | 0 | % | |||
4 | King Pie | 191 | 19 | 16 | 3 | 0 | % | |||
5 | Apex Eletrical | 190 | 19 | 16 | 3 | 0 | % | |||
6 | Rouberto Building Supplier | 179 | 19 | 11 | 8 | 0 | % | |||
7 | Rowwe Bliksem | 171 | 19 | 11 | 8 | 0 | % | |||
8 | Las Accounting | 170 | 19 | 12 | 7 | 0 | % | |||
9 | The Incredaballs | 161 | 19 | 9 | 10 | 0 | % | |||
10 | Heeltyd Speel Tyd | 161 | 19 | 11 | 8 | 0 | % | |||
11 | Van Acht | 159 | 19 | 8 | 11 | 0 | % | |||
12 | Unsquashables | 150 | 19 | 8 | 11 | 0 | % | |||
13 | Florida Picture Frames | 148 | 19 | 7 | 12 | 0 | % | |||
14 | Lawnmover Land | 135 | 19 | 7 | 12 | 0 | % | |||
15 | Comebackers | 128 | 19 | 10 | 9 | 0 | % | |||
16 | None of your business | 127 | 19 | 7 | 12 | 0 | % | |||
17 | Squashaholics | 116 | 19 | 2 | 17 | 0 | % | |||
18 | Red Rivals | 103 | 19 | 2 | 17 | 0 | % | |||
19 | Long Shots | 88 | 19 | 3 | 16 | 0 | % | |||
20 | Inspeactaleak | 49 | 19 | 0 | 19 | 0 | % |
Weekly Breakdown
Date | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 223 | 215 | 193 | 191 | 190 | 179 | 171 | 170 | 161 | 161 | 159 | 150 | 148 | 135 | 128 | 127 | 116 | 103 | 88 | 49 | |
2nd Mar 2023 | 13 | 12 | 6 | 12 | 10 | 7 | 8 | 7 | 9 | 7 | 9 | 8 | 4 | 1 | 3 | 10 | 13 | 8 | 5 | 2 | All Results |
9th Mar 2023 | 13 | 13 | 6 | 12 | 2 | 10 | 10 | 7 | 6 | 10 | 12 | 12 | 6 | 4 | 9 | 4 | 4 | 7 | 6 | 5 | All Results |
16th Mar 2023 | 12 | 12 | 9 | 13 | 12 | 7 | 3 | 11 | 13 | 7 | 10 | 9 | 12 | 2 | 2 | 5 | 5 | 3 | 0 | 1 | All Results |
23rd Mar 2023 | 13 | 12 | 10 | 13 | 11 | 13 | 8 | 8 | 8 | 12 | 6 | 3 | 1 | 6 | 6 | 7 | 6 | 5 | 2 | 2 | All Results |
13th Apr 2023 | 12 | 7 | 10 | 10 | 11 | 9 | 6 | 7 | 5 | 11 | 7 | 5 | 12 | 12 | 11 | 2 | 3 | 8 | 8 | 4 | All Results |
4th May 2023 | 10 | 10 | 10 | 12 | 12 | 5 | 5 | 10 | 7 | 12 | 10 | 10 | 4 | 4 | 9 | 5 | 6 | 3 | 3 | 3 | All Results |
11th May 2023 | 13 | 13 | 12 | 11 | 9 | 9 | 13 | 6 | 10 | 10 | 8 | 7 | 8 | 0 | 8 | 11 | 7 | 8 | 0 | 0 | All Results |
18th May 2023 | 7 | 13 | 10 | 10 | 8 | 9 | 12 | 9 | 7 | 3 | 8 | 9 | 10 | 8 | 9 | 10 | 5 | 9 | 3 | 3 | All Results |
25th May 2023 | 9 | 10 | 13 | 5 | 9 | 11 | 8 | 13 | 11 | 10 | 8 | 8 | 8 | 11 | 8 | 5 | 4 | 6 | 1 | 2 | All Results |
1st Jun 2023 | 12 | 13 | 10 | 12 | 13 | 12 | 7 | 1 | 12 | 10 | 7 | 8 | 11 | 8 | 3 | 7 | 7 | 6 | 7 | 1 | All Results |
8th Jun 2023 | 11 | 6 | 9 | 10 | 11 | 7 | 11 | 10 | 9 | 5 | 9 | 8 | 8 | 9 | 7 | 10 | 6 | 10 | 5 | 3 | All Results |
22nd Jun 2023 | 12 | 9 | 12 | 9 | 12 | 11 | 11 | 12 | 7 | 8 | 7 | 7 | 9 | 9 | 8 | 6 | 3 | 7 | 12 | 5 | All Results |
20th Jul 2023 | 10 | 13 | 8 | 8 | 11 | 9 | 9 | 12 | 7 | 4 | 13 | 11 | 6 | 6 | 7 | 6 | 8 | 3 | 7 | 1 | All Results |
27th Jul 2023 | 13 | 13 | 10 | 10 | 12 | 10 | 6 | 6 | 12 | 7 | 3 | 13 | 12 | 11 | 9 | 8 | 7 | 3 | 2 | 1 | All Results |
3rd Aug 2023 | 13 | 13 | 13 | 6 | 7 | 13 | 13 | 11 | 12 | 6 | 8 | 7 | 8 | 12 | 4 | 8 | 3 | 6 | 6 | 2 | All Results |
17th Aug 2023 | 13 | 12 | 11 | 11 | 8 | 7 | 12 | 9 | 1 | 11 | 7 | 8 | 5 | 13 | 6 | 2 | 4 | 5 | 11 | 2 | All Results |
24th Aug 2023 | 11 | 13 | 8 | 7 | 9 | 9 | 6 | 12 | 12 | 13 | 6 | 8 | 7 | 9 | 6 | 6 | 9 | 2 | 2 | 4 | All Results |
31st Aug 2023 | 15 | 12 | 13 | 10 | 11 | 12 | 13 | 12 | 5 | 7 | 13 | 6 | 9 | 4 | 5 | 7 | 9 | 1 | 6 | 1 | All Results |
7th Sep 2023 | 11 | 9 | 13 | 10 | 12 | 9 | 10 | 7 | 8 | 8 | 8 | 3 | 8 | 6 | 8 | 8 | 7 | 3 | 2 | 7 | All Results |
Team Points Graph