Session 2
Standings
1 | Courtside Sports II | 37 | 6 | 5 | 0 | 1 | % | |||
2 | Float House II | 26 | 6 | 4 | 2 | 0 | % | |||
3 | Centre Court II | 24 | 6 | 2 | 3 | 1 | % | |||
4 | Serious Squash II | 22 | 6 | 1 | 4 | 1 | % | |||
5 | Victoria Transmission II | 21 | 7 | 3 | 3 | 1 | % | |||
6 | Wheaton GM II | 21 | 7 | 2 | 5 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 37 | 26 | 24 | 22 | 21 | 21 | |
11th Jan 2017 | 12 | 2 | 4 | 10 | 8 | 4 | All Results |
18th Jan 2017 | 9 | 8 | 10 | 6 | 4 | 4 | All Results |
25th Jan 2017 | 12 | 8 | 2 | 2 | 5 | 12 | All Results |
1st Feb 2017 | 4 | 8 | 8 | 4 | 4 | 1 | All Results |
QF 15th Feb 2017 | LOST | LOST | WON | WON | All Results | ||
SF 22nd Feb 2017 | WON | WON | LOST | LOST | All Results | ||
GF 1st Mar 2017 | WON | LOST | DRAW | DRAW | WON | LOST | All Results |
Team Points Graph