Division 1
Standings
1 | V1-Torrie | 301 | 22 | 16 | 6 | 0 | % | |||
2 | P3-TerHeege | 296 | 21 | 15 | 6 | 0 | % | |||
3 | K2-Braff | 296 | 23 | 15 | 8 | 0 | % | |||
4 | K3-Casey | 257 | 23 | 11 | 12 | 0 | % | |||
5 | P2-Graham | 257 | 22 | 14 | 8 | 0 | % | |||
6 | K5-Jaegli | 243 | 21 | 8 | 13 | 0 | % | |||
7 | P1-James | 234 | 21 | 13 | 8 | 0 | % | |||
8 | K4-VanUnen | 233 | 21 | 8 | 13 | 0 | % | |||
9 | K1-Forster | 207 | 20 | 8 | 12 | 0 | % | |||
10 | K6-Regier | 162 | 20 | 5 | 15 | 0 | % | |||
11 | K7-Sherriff | 153 | 20 | 4 | 16 | 0 | % |
Weekly Breakdown
Date | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 301 | 296 | 296 | 257 | 257 | 243 | 234 | 233 | 207 | 162 | 153 | |
24th Sep 2014 | BYE | 14 | 14 | 8 | 14 | 10 | 14 | 10 | 6 | 14 | 6 | All Results |
1st Oct 2014 | 17 | 8 | 13 | BYE | 6 | 8 | 5 | 15 | 15 | 12 | 4 | All Results |
8th Oct 2014 | 15 | 14 | 8 | 10 | 13 | 13 | 8 | BYE | 12 | 8 | 4 | All Results |
15th Oct 2014 | 12 | 9 | 16 | 15 | 17 | 9 | 18 | 6 | BYE | 6 | 5 | All Results |
22nd Oct 2014 | 14 | 15 | 5 | 6 | 15 | 18 | 16 | 6 | 9 | 7 | BYE | All Results |
29th Oct 2014 | 13 | 16 | 8 | 16 | 5 | 8 | BYE | 10 | 12 | 6 | 13 | All Results |
5th Nov 2014 | 9 | 16 | 12 | 8 | BYE | 11 | 13 | 15 | 4 | 5 | 14 | All Results |
12th Nov 2014 | 18 | 18 | 9 | 16 | 7 | BYE | 1 | 5 | 16 | 14 | 6 | All Results |
19th Nov 2014 | 10 | BYE | 13 | 8 | 6 | 15 | 12 | 14 | 11 | 13 | 8 | All Results |
26th Nov 2014 | 18 | 10 | 14 | 7 | 16 | 8 | 14 | 12 | 15 | BYE | 2 | All Results |
10th Dec 2014 | 23 | 27 | BYE | 20 | 16 | 15 | 15 | 17 | 17 | 12 | 14 | All Results |
17th Dec 2014 | BYE | 15 | 15 | 9 | 15 | 18 | 13 | 8 | 3 | 2 | 9 | All Results |
7th Jan 2015 | 14 | 15 | 16 | BYE | 9 | 11 | 13 | 11 | 8 | 6 | 13 | All Results |
14th Jan 2015 | 13 | 15 | 5 | 9 | 16 | 9 | 13 | BYE | 14 | 7 | 4 | All Results |
21st Jan 2015 | 15 | 7 | 18 | 13 | 13 | 7 | 15 | 7 | BYE | 2 | 3 | All Results |
28th Jan 2015 | 18 | 14 | 9 | 7 | 12 | 15 | 12 | 11 | 6 | 8 | BYE | All Results |
4th Feb 2015 | 8 | 18 | 16 | 15 | 2 | 15 | BYE | 10 | 8 | 7 | 13 | All Results |
18th Feb 2015 | 16 | 15 | 10 | 14 | BYE | 14 | 10 | 18 | 3 | 6 | 9 | All Results |
25th Feb 2015 | 6 | 11 | 14 | 7 | 13 | BYE | 12 | 15 | 12 | 13 | 9 | All Results |
4th Mar 2015 | 7 | BYE | 18 | 8 | 16 | 12 | 5 | 14 | 15 | 6 | 4 | All Results |
11th Mar 2015 | 16 | 14 | 18 | 14 | 14 | 9 | 2 | 9 | 11 | BYE | 5 | All Results |
1st Apr 2015 | 15 | 13 | BYE | 13 | 9 | 10 | 16 | 14 | 10 | 8 | 8 | All Results |
QF 8th Apr 2015 | WON | LOST | WON | WON | WON | LOST | LOST | LOST | All Results | |||
SF 15th Apr 2015 | LOST | WON | WON | LOST | All Results | |||||||
GF 22nd Apr 2015 | WON | LOST | All Results |
Team Points Graph