Single Dot
Standings
1 | Sohan Henadeera | 11 | 5 | 4 | 0 | 1 | % | |||
2 | Harrison Swavley | 7 | 5 | 2 | 3 | 0 | % | |||
3 | Josh Markham | 6 | 4 | 2 | 1 | 1 | % | |||
4 | Sasha Sawczak | 5 | 4 | 2 | 2 | 0 | % | |||
5 | Henry de Zylva | 4 | 4 | 2 | 2 | 0 | % | |||
6 | William Noud | 3 | 4 | 1 | 2 | 1 | % | |||
7 | Matthew Gomes | 2 | 4 | 0 | 3 | 1 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 11 | 7 | 6 | 5 | 4 | 3 | 2 | |
5th Feb 2022 | 3 | 3 | 3 | 0 | 0 | BYE | 0 | All Results |
12th Feb 2022 | 2 | 1 | 3 | 1 | 2 | 0 | BYE | All Results |
19th Feb 2022 | 0 | 0 | 0 | 2 | BYE | 3 | 1 | All Results |
26th Feb 2022 | 3 | 3 | 0 | BYE | 2 | 0 | 1 | All Results |
5th Mar 2022 | 3 | 0 | BYE | 2 | 0 | 0 | 0 | All Results |
12th Mar 2022 | BYE | |||||||
19th Mar 2022 | BYE | |||||||
QF 26th Mar 2022 | ||||||||
GF 2nd Apr 2022 |
Team Points Graph