Monday Div 1
Standings
1 | Uni SA Blue | 159 | 15 | 10 | 5 | 0 | % | |||
2 | Next Generation | 150.5 | 15 | 8 | 6 | 1 | % | |||
3 | Campbelltown Gold | 146 | 17 | 11 | 6 | 0 | % | |||
4 | PAOC Red | 143 | 15 | 8 | 7 | 0 | % | |||
5 | Campbelltown Silver | 143 | 17 | 11 | 6 | 0 | % | |||
6 | Kidman Park | 143 | 15 | 6 | 9 | 0 | % | |||
7 | Uni SA Green | 133 | 14 | 7 | 7 | 0 | % | |||
8 | Campbelltown White | 111 | 14 | 6 | 8 | 0 | % | |||
9 | Campbelltown Blue | 95 | 14 | 3 | 11 | 0 | % | |||
10 | PAOC White | 91.5 | 14 | 4 | 9 | 1 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 159 | 150.5 | 146 | 143 | 143 | 143 | 133 | 111 | 95 | 91.5 | |
31st Jan 2022 | 13 | 17 | 6 | 14 | 14 | 5 | 17 | 2 | 2 | 5 | All Results |
7th Feb 2022 | 6 | 13 | 15 | 2 | 6 | 14 | 4 | 5 | 17 | 13 | All Results |
14th Feb 2022 | 14 | 11 | 8 | 12 | 12 | 7 | 19 | 7 | 5 | 0 | All Results |
21st Feb 2022 | 14 | 15 | 12 | 19 | 4 | 18 | 1 | 0 | 7 | 5 | All Results |
28th Feb 2022 | 15 | 17 | 8 | 7 | 12 | 4 | 5 | 14 | 2 | 11 | All Results |
7th Mar 2022 | 13 | 11 | 4 | 3 | 10 | 15 | 9 | 6 | 7 | 12 | All Results |
21st Mar 2022 | 12 | 9.5 | 13 | 8 | 7 | 13 | 11 | 6 | 6 | 9.5 | All Results |
28th Mar 2022 | 13 | 6 | 12 | 6 | 7 | 19 | 13 | 15 | 4 | 0 | All Results |
4th Apr 2022 | 12 | 14 | 8 | 11 | 14 | 5 | 2 | 12 | 5 | 7 | All Results |
11th Apr 2022 | 7 | 5 | 12 | 13 | 1 | 18 | 14 | 14 | 5 | 6 | All Results |
2nd May 2022 | 7 | 12 | 14 | 16 | 13 | 3 | 5 | 16 | 3 | 1 | All Results |
9th May 2022 | 13 | 6 | 13 | 14 | 15 | 5 | 6 | 4 | 6 | 13 | All Results |
16th May 2022 | 12 | 6 | 4 | 14 | 13 | 6 | 13 | 5 | 15 | 7 | All Results |
23rd May 2022 | 8 | 8 | 17 | 4 | 15 | 11 | 14 | 5 | 11 | 2 | All Results |
QF 30th May 2022 | WON | LOST | WON | LOST | All Results | ||||||
SF 6th Jun 2022 | LOST | LOST | WON | WON | All Results | ||||||
GF 20th Jun 2022 | WON | LOST | All Results |
Team Points Graph