WEDNESDAY
Standings
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 50 | 46 | 46 | 41 | 39 | 36 | |
21st Jul 2021 | 15 | 17 | 11 | 17 | 12 | 10 | All Results |
28th Jul 2021 | 17 | 12 | 17 | 12 | 16 | 12 | All Results |
4th Aug 2021 | 18 | 17 | 18 | 12 | 11 | 14 | All Results |
18th Aug 2021 | |||||||
25th Aug 2021 | |||||||
1st Sep 2021 | |||||||
8th Sep 2021 | |||||||
15th Sep 2021 | |||||||
22nd Sep 2021 | |||||||
29th Sep 2021 | |||||||
SF 6th Oct 2021 | |||||||
GF 8th Oct 2021 |
Team Points Graph