Box 09
Standings
1 | Praveen Gopalakrishnan | 15 | 5 | 5 | 0 | 0 | % | |||
2 | Liam Hammer | 14 | 5 | 4 | 1 | 0 | % | |||
3 | Ronald Visser | 11 | 5 | 2 | 3 | 0 | % | |||
4 | Peter Cameron | 9 | 5 | 2 | 3 | 0 | % | |||
5 | Michael McCauley | 7 | 5 | 1 | 4 | 0 | % | |||
6 | Ilse Marais | 5 | 5 | 1 | 4 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 15 | 14 | 11 | 9 | 7 | 5 | |
3rd May 2021 | 3 | 3 | 1 | 3 | 0 | 2 | All Results |
10th May 2021 | 3 | 3 | 2 | 1 | 2 | 3 | All Results |
17th May 2021 | 3 | 3 | 3 | 2 | 1 | 0 | All Results |
24th May 2021 | 3 | 3 | 2 | 3 | 1 | 0 | All Results |
31st May 2021 | 3 | 2 |
3
17 May
|
0
17 May
|
3 | 0 | All Results |
Team Points Graph