Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Paul Adams 690 9 5 2 2 %
2 Pat Triggell 642 9 4 4 1 %
3 Chantelle White 628 9 4 3 2 %
4 Rod Carter 596 9 5 4 0 %
5 Mick Phillips 518 9 1 6 2 %
6 Rod Winter 269 9 3 0 6 %
7 Leigh Chalker 226 9 2 2 5 %
8 Team Spare 179 9 0 3 6 %
Weekly Breakdown
Date  Paul Adams  Pat Triggell  Chantelle White  Rod Carter  Mick Phillips  Rod Winter  Leigh Chalker  Team Spare
Total: 690 642 628 596 518 269 226 179
22nd Oct 2020 90 52 58 57 73 62 50 68 All Results
29th Oct 2020 62 40 40 64 62 0 67 0 All Results
5th Nov 2020 75 85 78 72 63 77 50 45 All Results
12th Nov 2020 40 67
19 Nov
79
19 Nov
61 55
19 Nov
90 59
19 Nov
0 All Results
19th Nov 2020 99 100 40 70 45 40 0 0 All Results
26th Nov 2020 102 65 88 67 73 0 0 66 All Results
3rd Dec 2020 86 75 73 84 40 0 0 0 All Results
10th Dec 2020 96 96 86 46 40 0 0 0 All Results
17th Dec 2020 40 62 86 75 67 0 0 0 All Results
Team Points Graph