Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 SAFRA (E) 45 11 10 1 0 %
2 NP (E) 42 11 9 2 0 %
3 AB (E) 40 11 9 2 0 %
4 UCSC2 (E) 37 11 7 4 0 %
5 UCSC1 (E) 35 11 8 3 0 %
6 BC (E) 27 11 5 6 0 %
7 SCC (E) 24 11 4 7 0 %
8 HC (E) 23 11 5 6 0 %
9 NOBLE (E) 22 11 5 6 0 %
10 CSC (E) 18 11 2 9 0 %
11 SSC (E) 11 11 2 9 0 %
12 SAFSA (E) 6 11 0 11 0 %
Weekly Breakdown
Date  SAFRA (E)  NP (E)  AB (E)  UCSC2 (E)  UCSC1 (E)  BC (E)  SCC (E)  HC (E)  NOBLE (E)  CSC (E)  SSC (E)  SAFSA (E)
Total: 45 42 40 37 35 27 24 23 22 18 11 6
29th Feb 2016 5 2 3 2 3 5 0 5 3 2 0 0 All Results
7th Mar 2016 4 1 3 4 4 3 2 2 4 1 1 1 All Results
21st Mar 2016 5 4 0 5 5 0 0 5 1 4 1 0 All Results
28th Mar 2016 4 3 5 2 2 4 1 3 0 1 4 1 All Results
4th Apr 2016 5 5 4 1 3 3 2 3 0 2 0 2 All Results
18th Apr 2016 2 3 5 3 4 2 2 4 3 1 0 1 All Results
25th Apr 2016 4 5 3 4 5 2 4 0 1 1 1 0 All Results
2nd May 2016 4 5 5 2 0 1 3 0 2 4 3 1 All Results
9th May 2016 4 4 2 5 3 2 5 1 3 1 0 0 All Results
16th May 2016 4 5 5 4 1 1 5 0 5 0 0 0 All Results
23rd May 2016 4 5 5 5 5 4 0 0 0 1 1 0 All Results
Team Points Graph