D
Standings
1 | AB (D) | 52 | 12 | 12 | 0 | 0 | % | |||
2 | SAFRA (D) | 48 | 12 | 11 | 1 | 0 | % | |||
3 | UCSC (D) | 42 | 12 | 9 | 3 | 0 | % | |||
4 | NP (D) | 41 | 12 | 8 | 4 | 0 | % | |||
5 | HC (D) | 33 | 12 | 7 | 5 | 0 | % | |||
6 | PSA (D) | 31 | 12 | 6 | 6 | 0 | % | |||
7 | SAFSA (D) | 29 | 12 | 7 | 5 | 0 | % | |||
8 | EG (D) | 27 | 12 | 5 | 7 | 0 | % | |||
9 | CSC (D) | 23 | 12 | 5 | 7 | 0 | % | |||
10 | SCC (D) | 20 | 12 | 4 | 8 | 0 | % | |||
11 | CASHEW (D) | 17 | 12 | 2 | 10 | 0 | % | |||
12 | NOBLE (D) | 15 | 12 | 1 | 11 | 0 | % | |||
13 | TC (D) | 10 | 12 | 1 | 11 | 0 | % |
Weekly Breakdown
Date | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 52 | 48 | 42 | 41 | 33 | 31 | 29 | 27 | 23 | 20 | 17 | 15 | 10 | |
23rd Feb 2016 | 4 | 5 | 4 | 1 | 3 | 2 | 4 | 4 | 1 | 1 | 0 | 1 | All Results | |
1st Mar 2016 | 5 | 4 | 4 | 4 | 4 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | All Results | |
8th Mar 2016 | 5 | 3 | 2 | 4 | 2 | 3 | 1 | 4 | 3 | 1 | 2 | 0 | All Results | |
22nd Mar 2016 | 3 | 4 | 2 | 1 | 5 | 5 | 4 | 0 | 0 | 1 | 5 | 0 | All Results | |
29th Mar 2016 | 4 | 3 | 4 | 1 | 2 | 3 | 1 | 4 | 2 | 3 | 1 | 2 | All Results | |
5th Apr 2016 | 5 | 4 | 2 | 5 | 0 | 3 | 3 | 2 | 0 | 5 | 1 | 0 | All Results | |
19th Apr 2016 | 5 | 5 | 4 | 4 | 4 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | All Results | |
26th Apr 2016 | 4 | 4 | 5 | 4 | 1 | 1 | 4 | 0 | 1 | 3 | 2 | 1 | All Results | |
3rd May 2016 | 4 | 4 | 5 | 4 | 1 | 5 | 0 | 1 | 1 | 2 | 0 | 3 | All Results | |
10th May 2016 | 5 | 5 | 4 | 4 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | All Results | |
17th May 2016 | 4 | 4 | 1 | 4 | 1 | 5 | 1 | 3 | 4 | 1 | 2 | 0 | All Results | |
24th May 2016 | 4 | 5 | 1 | 5 | 4 | 0 | 3 | 5 | 0 | 1 | 2 | 0 | All Results | |
31st May 2016 | 3 | 2 | 5 | 5 | 5 | 0 | 0 | 5 | -1 | 4 | 0 | 0 | All Results |
Team Points Graph