C
Standings
1 | SCC1 (C) | 50 | 12 | 11 | 1 | 0 | % | |||
2 | NP (C) | 43 | 12 | 11 | 1 | 0 | % | |||
3 | UCSC (C) | 41 | 12 | 9 | 3 | 0 | % | |||
4 | SAFRA (C) | 40 | 12 | 9 | 3 | 0 | % | |||
5 | HC (C) | 36 | 12 | 7 | 5 | 0 | % | |||
6 | PSA (C) | 32 | 12 | 5 | 7 | 0 | % | |||
7 | SSC (C) | 27 | 12 | 5 | 7 | 0 | % | |||
8 | TC (C) | 26 | 12 | 5 | 7 | 0 | % | |||
9 | CASHEW (C) | 24 | 12 | 4 | 8 | 0 | % | |||
10 | NOBLE (C) | 22 | 12 | 4 | 8 | 0 | % | |||
11 | EG (C) | 18 | 12 | 3 | 9 | 0 | % | |||
12 | SCC2 (C) | 17 | 12 | 3 | 9 | 0 | % | |||
13 | OSC (C) | 13 | 12 | 2 | 10 | 0 | % |
Weekly Breakdown
Date | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 50 | 43 | 41 | 40 | 36 | 32 | 27 | 26 | 24 | 22 | 18 | 17 | 13 | |
24th Feb 2016 | 5 | 2 | 5 | 4 | 3 | 2 | 3 | 0 | 3 | 1 | 0 | 2 | All Results | |
2nd Mar 2016 | 4 | 4 | 4 | 5 | 4 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | All Results | |
9th Mar 2016 | 4 | 3 | 2 | 5 | 4 | 1 |
4
8 Mar
|
4 | 1 | 0 |
1
8 Mar
|
1 | All Results | |
23rd Mar 2016 | 4 | 4 | 4 | 1 | 1 | 1 | 4 | 4 | 2 | 1 | 3 | 1 | All Results | |
30th Mar 2016 | 5 | 5 | 4 | 4 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 4 | All Results | |
6th Apr 2016 | 5 | 3 | 4 | 5 | 4 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | All Results | |
20th Apr 2016 | 4 | 4 | 5 | 4 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 0 | All Results | |
27th Apr 2016 | 4 | 1 | 4 | 4 | 1 | 4 | 1 | 1 | 4 | 1 | 4 | 1 | All Results | |
4th May 2016 | 2 | 3 | 3 | 4 | 5 | 1 | 4 | 1 | 3 | 1 | 0 | 2 | All Results | |
11th May 2016 | 5 | 3 | 0 | 5 | 2 | 5 | 1 | 5 | 0 | 0 | 4 | 0 | All Results | |
18th May 2016 | 4 | 4 | 5 | 0 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 4 | All Results | |
25th May 2016 | 5 | 5 | 4 | 0 | 1 | 4 | 1 | 4 | 3 | 2 | 1 | 0 | All Results | |
1st Jun 2016 | 3 | 3 | 5 | 4 | 5 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | All Results |
Team Points Graph