Tuesday Div 2
Standings
1 | South Adelaide Blue | 207 | 13 | 11 | 2 | 0 | % | |||
2 | South Adelaide Black | 189 | 14 | 11 | 3 | 0 | % | |||
3 | Adelaide Uni White | 174 | 12 | 9 | 3 | 0 | % | |||
4 | Campbelltown Blue | 159 | 13 | 8 | 5 | 0 | % | |||
5 | Campbelltown White | 139 | 12 | 5 | 7 | 0 | % | |||
6 | West Adelaide | 134 | 13 | 3 | 10 | 0 | % | |||
7 | Campbelltown Gold | 122 | 12 | 5 | 7 | 0 | % | |||
8 | South Adelaide Pink | 108 | 13 | 2 | 11 | 0 | % | |||
9 | Adelaide Uni Black | 102 | 12 | 3 | 9 | 0 | % |
Weekly Breakdown
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 207 | 189 | 174 | 159 | 139 | 134 | 122 | 108 | 102 | |
4th Aug 2020 | 22 | 18 | 2 | 8 | 6 | 15 | 16 | 9 | BYE | All Results |
11th Aug 2020 | 16 | 19 | BYE | 8 | 8 | 16 | 5 | 8 | 16 | All Results |
18th Aug 2020 | BYE | 16 | 17 | 14 | 10 | 9 | 7 | 8 | 15 | All Results |
25th Aug 2020 | 21 | 15 | 20 | 17 | 4 | 9 | BYE | 7 | 3 | All Results |
1st Sep 2020 | 17 | 19 | 16 | 15 | BYE | 9 | 7 | 8 | 5 | All Results |
8th Sep 2020 | 16 | 18 | 19 | 6 | 8 | 5 | 15 | BYE | 9 | All Results |
15th Sep 2020 | 20 | 16 | 8 | 16 | 18 | BYE | 6 | 4 | 8 | All Results |
22nd Sep 2020 | 9 | BYE | 19 | 5 | 19 | 15 | 13 | 6 | 5 | All Results |
29th Sep 2020 | 16 | 3 | 15 | BYE | 19 | 6 | 18 | 5 | 9 | All Results |
13th Oct 2020 | 17 | 10 | 7 | 17 | 14 | 17 | 7 | 7 | BYE | All Results |
20th Oct 2020 | 19 | 15 | BYE | 5 | 16 | 8 | 9 | 16 | 8 | All Results |
27th Oct 2020 | BYE | 9 | 19 | 16 | 8 | 9 | 5 | 15 | 15 | All Results |
3rd Nov 2020 | 24 | 16 | 15 | 16 | 9 | 8 | BYE | 8 | 0 | All Results |
10th Nov 2020 | 10 | 15 | 17 | 16 | BYE | 8 | 14 | 7 | 9 | All Results |
GF 8th Dec 2020 | LOST | WON | All Results |
Team Points Graph