Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 E2 Jeff Smithers 88 7 7 0 0 %
2 E3 Anton Immelman 75 7 5 2 0 %
3 E7 Reagan Marrion 70 7 5 2 0 %
4 E1 Andrew Pratt 63 7 3 4 0 %
5 E4 Ricolyn Govender 60 7 2 5 0 %
6 E5 Catherine Lewis 55 7 1 6 0 %
7 E6 Clifford Marion 52 7 2 5 0 %
8 E8 Richard Boote 48 7 3 4 0 %
Weekly Breakdown
Date  E2 Jeff Smithers  E3 Anton Immelman  E7 Reagan Marrion  E1 Andrew Pratt  E4 Ricolyn Govender  E5 Catherine Lewis  E6 Clifford Marion  E8 Richard Boote
Total: 88 75 70 63 60 55 52 48
28th Jan 2016 12 12 9 8 6 8 10 10 All Results
4th Feb 2016 11 12 9 7 9 6 8 10 All Results
11th Feb 2016 15 7 11 11 6 9 13 2 All Results
18th Feb 2016 13 14 10 7 9 9 4 7 All Results
25th Feb 2016 12 3 12 13 9 8 7 6 All Results
3rd Mar 2016 10 12 7 11 9 7 8 10 All Results
10th Mar 2016 15 15 12 6 12 8 2 3 All Results
Team Points Graph