B Section
Standings
1 | B6 Matthew Black | 71 | 14 | 10 | 3 | 1 | % | |||
2 | B8 Pete Jacobsen | 70 | 14 | 9 | 4 | 1 | % | |||
3 | B3 Anthony Gounden | 68 | 14 | 6 | 8 | 0 | % | |||
4 | B5 Kiashen Brimiah | 66 | 14 | 4 | 9 | 1 | % | |||
5 | B4 Amit Maharaj | 64 | 14 | 5 | 8 | 1 | % | |||
6 | B2 Etienne van der Merwe | 59 | 14 | 7 | 7 | 0 | % | |||
7 | B1 Trevor Steyn | 59 | 14 | 7 | 7 | 0 | % | |||
8 | B7 Jaco Ekkerd | 38 | 14 | 6 | 8 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 71 | 70 | 68 | 66 | 64 | 59 | 59 | 38 | |
28th Jan 2016 | 8 | 11 | 12 | 8 | 1 | 10 | 6 | 3 | All Results |
28th Jan 2016 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | All Results |
4th Feb 2016 | 9 | 4 | 9 | 10 | 12 | 3 | 5 | 2 | All Results |
4th Feb 2016 | 0 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | All Results |
11th Feb 2016 | 7 | 6 | 12 | 6 | 7 | 9 | 8 | 4 | All Results |
11th Feb 2016 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | All Results |
18th Feb 2016 | 10 | 8 | 6 | 8 | 11 | 5 | 9 | 4 | All Results |
18th Feb 2016 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | All Results |
25th Feb 2016 | 10 | 9 | 7 | 10 | 8 | 9 | 4 | 3 | All Results |
25th Feb 2016 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | All Results |
3rd Mar 2016 | 8 | 7 | 5 | 9 | 10 | 12 | 6 | 3 | All Results |
3rd Mar 2016 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | All Results |
10th Mar 2016 | 9 | 6 | 9 | 9 | 10 | 3 | 6 | 6 | All Results |
10th Mar 2016 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | All Results |
Team Points Graph