A Section
Standings
1 | A1 Justin Gouweloos | 81 | 14 | 11 | 3 | 0 | % | |||
2 | A7 Mark Gouweloos | 76 | 14 | 11 | 2 | 1 | % | |||
3 | A6 James Gouweloos | 75 | 14 | 9 | 5 | 0 | % | |||
4 | A4 Mick Gouweloos | 64 | 14 | 6 | 7 | 1 | % | |||
5 | A2 Alan McGuigan | 59 | 14 | 7 | 7 | 0 | % | |||
6 | A5 Ed Baldrey | 55 | 14 | 3 | 11 | 0 | % | |||
7 | A8 Daryn Pieters | 52 | 14 | 4 | 10 | 0 | % | |||
8 | A3 Luke McFarland | 47 | 14 | 4 | 10 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 81 | 76 | 75 | 64 | 59 | 55 | 52 | 47 | |
28th Jan 2016 | 11 | 9 | 9 | 8 | 5 | 5 | 6 | 10 | All Results |
28th Jan 2016 | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | All Results |
4th Feb 2016 | 12 | 9 | 12 | 9 | 12 | 4 | 1 | 1 | All Results |
4th Feb 2016 | 2 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | All Results |
11th Feb 2016 | 11 | 9 | 8 | 6 | 8 | 6 | 6 | 4 | All Results |
11th Feb 2016 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | All Results |
18th Feb 2016 | 7 | 9 | 9 | 5 | 9 | 11 | 5 | 3 | All Results |
18th Feb 2016 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | All Results |
25th Feb 2016 | 7 | 6 | 11 | 9 | 2 | 8 | 8 | 12 | All Results |
25th Feb 2016 | 2 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | All Results |
3rd Mar 2016 | 10 | 6 | 8 | 8 | 8 | 9 | 10 | 7 | All Results |
3rd Mar 2016 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 2 | All Results |
10th Mar 2016 | 9 | 10 | 5 | 4 | 9 | 7 | 6 | 7 | All Results |
10th Mar 2016 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | All Results |
Team Points Graph