Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Comets 69 6 5 1 0 %
2 Galaxies 65 6 4 2 0 %
3 Asteroids 58 6 3 3 0 %
4 Meteors 57 6 3 3 0 %
5 Nebulae 49 6 2 4 0 %
6 Quasars 44 6 1 5 0 %
Weekly Breakdown
Date  Comets  Galaxies  Asteroids  Meteors  Nebulae  Quasars
Total: 69 65 58 57 49 44
6th Feb 2020 14 13 6 5 14 6 All Results
13th Feb 2020 12 15 7 12 5 6 All Results
20th Feb 2020 6 4 13 14 5 13 All Results
27th Feb 2020 11 13 13 4 6 7 All Results
5th Mar 2020 14 8 12 15 7 4 All Results
12th Mar 2020 12 12 7 7 12 8 All Results
19th Mar 2020
26th Mar 2020
2nd Apr 2020
16th Apr 2020
23rd Apr 2020
30th Apr 2020
7th May 2020
14th May 2020
21st May 2020
28th May 2020
4th Jun 2020
Team Points Graph