Wednesday
Standings
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 125 | 107 | 101 | 86 | |
GF 3rd Jan 2020 | |||||
5th Feb 2020 | 19 | 13 | 17 | 13 | All Results |
12th Feb 2020 | 19 | 20 | 10 | 14 | All Results |
19th Feb 2020 | 19 | 19 | 15 | 11 | All Results |
26th Feb 2020 | 14 | 16 | 19 | 10 | All Results |
4th Mar 2020 | 18 | 12 | 17 | 11 | All Results |
11th Mar 2020 | 19 | 17 | 11 | 12 | All Results |
18th Mar 2020 | 17 | 10 | 12 | 15 | All Results |
25th Mar 2020 | |||||
1st Apr 2020 |
Team Points Graph