Division 6
Standings
1 | Yusuf Dalal | 28 | 7 | 5 | 2 | 0 | % | |||
2 | Graham Stone | 27 | 7 | 5 | 2 | 0 | % | |||
3 | Garry Donnelly | 26 | 7 | 5 | 2 | 0 | % | |||
4 | Geoff Borrett | 22 | 7 | 4 | 3 | 0 | % | |||
5 | Brandon White-Harris | 19 | 7 | 3 | 4 | 0 | % | |||
6 | Cedric Falk | 19 | 7 | 3 | 4 | 0 | % | |||
7 | Drew Hurley | 17 | 7 | 2 | 5 | 0 | % | |||
8 | Celia Culverwell | 8 | 7 | 1 | 6 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 28 | 27 | 26 | 22 | 19 | 19 | 17 | 8 | |
8th Jan 2020 | 5 | 5 | 0 | 1 | 1 | 0 | 5 | 5 | All Results |
15th Jan 2020 | 1 | 5 | 5 | 5 | 5 | 2 | 0 | 0 | All Results |
22nd Jan 2020 | 5 | 5 | 5 | 1 | 2 | 5 | 2 | 0 | All Results |
29th Jan 2020 | 5 | 0 | 5 | 0 | 5 | 2 | 5 | 1 | All Results |
5th Feb 2020 | 2 | 5 | 5 | 5 | 5 | 0 | 2 | 1 | All Results |
12th Feb 2020 | 5 | 5 | 1 | 5 | 1 | 5 | 1 | 0 | All Results |
19th Feb 2020 | 5 | 2 | 5 | 5 | 0 | 5 | 2 | 1 | All Results |
Team Points Graph