Monday
Standings
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 116 | 109 | 92 | 89 | |
3rd Feb 2020 | 13 | 17 | 13 | 18 | All Results |
10th Feb 2020 | 19 | 18 | 12 | 11 | All Results |
17th Feb 2020 | 19 | 15 | 9 | 12 | All Results |
24th Feb 2020 | 16 | 12 | 18 | 15 | All Results |
2nd Mar 2020 | 19 | 16 | 12 | 10 | All Results |
9th Mar 2020 | 12 | 17 | 11 | 14 | All Results |
16th Mar 2020 | 18 | 14 | 17 | 9 | All Results |
23rd Mar 2020 | |||||
30th Mar 2020 | |||||
GF 3rd Apr 2020 |
Team Points Graph