Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Holden 197 15 8 6 1 %
2 Toyota 191 16 8 7 1 %
3 Ford 173 14 7 7 0 %
4 Honda 162 15 7 7 1 %
5 Hyundai 162 14 6 7 1 %
6 Nissan 147 13 6 6 1 %
7 Kia 147 15 6 8 1 %
Weekly Breakdown
Date  Holden  Toyota  Ford  Honda  Hyundai  Nissan  Kia
Total: 197 191 173 162 162 147 147
24th Jul 2019 15 20 20 4 9 BYE 14 All Results
31st Jul 2019 15 9 BYE 18 5 19 6 All Results
7th Aug 2019 6 11 18 BYE 23 18 6 All Results
14th Aug 2019 BYE 14 10 11 8 8 16 All Results
21st Aug 2019 5 17 5 19 12 19 BYE All Results
28th Aug 2019 24 15 6 18 BYE 5 9 All Results
4th Sep 2019 4 BYE 20 13 5 6 19 All Results
11th Sep 2019 14 12 3 2 16 BYE 5 All Results
18th Sep 2019 17 7 BYE 8 16 All Results
25th Sep 2019 8 7 18 BYE 16 17 6 All Results
16th Oct 2019 BYE 16 8 7 17 8 16 All Results
23rd Oct 2019 17 11 7 18 BYE All Results
30th Oct 2019 22 14 5 19 BYE 2 5 All Results
6th Nov 2019 7 BYE 17 10 19 All Results
13th Nov 2019 22 11 16 18 8 BYE 2 All Results
20th Nov 2019 2 2 BYE 2 2 2 2
27th Nov 2019 19 11 17 BYE 5 18 7 All Results
4th Dec 2019 BYE 14 10 6 18 6 18 All Results
Team Points Graph