Division 9 - Thurs

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 SCSC 2 154 16 9 7 0 %
2 Dickson 151 16 10 6 0 %
3 SCSC 1 150 17 11 6 0 %
4 QLSC 2 - UC 125 17 10 7 0 %
5 QLSC 3 - Queanbeyan 109 15 6 9 0 %
6 QLSC 1 - UC 63 15 2 13 0 %
Weekly Breakdown
Date  SCSC 2  Dickson  SCSC 1  QLSC 2 - UC  QLSC 3 - Queanbeyan  QLSC 1 - UC
Total: 154 151 150 125 109 63
15th Aug 2019 15 15 15 1 2 3 All Results
22nd Aug 2019 6 15 11 11 4 6 All Results
29th Aug 2019 15 3 4 15 11 4 All Results
5th Sep 2019 15 11 8 11 5 2 All Results
12th Sep 2019 13 5 11 5 15 1 All Results
19th Sep 2019 15 5 12 12 1 4 All Results
26th Sep 2019 11 15 5 11 5 0 All Results
3rd Oct 2019 5 11 11 12 1 5 All Results
10th Oct 2019 12 15 13 5 0 5 All Results
17th Oct 2019 11 11 5 4 11 5 All Results
24th Oct 2019 8 11 7 6 13 11 All Results
31st Oct 2019 4 11 11 11 5 5 All Results
7th Nov 2019 1 15 11 5 6 11 All Results
14th Nov 2019 15 2 15 5 15 0 All Results
21st Nov 2019 8 6 11 11 15 1 All Results
SF 28th Nov 2019 LOST LOST WON WON All Results
GF 5th Dec 2019 LOST WON All Results
Team Points Graph