Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Chihuahua 123 15 10 5 0 %
2 Black panthers 122 14 10 4 0 %
3 Eye of the tigers 112 14 9 5 0 %
4 The Rat Pack 90 13 3 10 0 %
5 Possums 74 12 2 10 0 %
Weekly Breakdown
Date  Chihuahua  Black panthers  Eye of the tigers  The Rat Pack  Possums
Total: 123 122 112 90 74
24th Jul 2019 14 11 3 BYE 7 All Results
31st Jul 2019 BYE 14 12 6 3 All Results
7th Aug 2019 11 BYE 14 4 7 All Results
14th Aug 2019 10 11 3 6 BYE All Results
21st Aug 2019 14 5 BYE 13 5 All Results
28th Aug 2019 9 12 12 BYE 3 All Results
4th Sep 2019 BYE 8 11 12 5 All Results
18th Sep 2019 13 BYE 12 6 6 All Results
25th Sep 2019 4 6 11 11 BYE All Results
16th Oct 2019 10 6 BYE 5 11 All Results
23rd Oct 2019 10 14 7 BYE 7 All Results
30th Oct 2019 BYE 12 12 5 4 All Results
6th Nov 2019 12 BYE 11 6 4 All Results
13th Nov 2019 9 13 4 7 BYE All Results
20th Nov 2019 7 10 BYE 9 12 All Results
QF 27th Nov 2019 LOST WON WON LOST All Results
SF 4th Dec 2019 WON LOST All Results
GF 11th Dec 2019 LOST WON All Results
Team Points Graph