Division 3 - Wed
Standings
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 184 | 176 | 138 | 120 | 119 | 71 | |
27th Feb 2019 | 11 | 8 | 11 | 11 | 5 | 5 | All Results |
6th Mar 2019 | 12 | 12 | 8 | 11 | 5 | 6 | All Results |
13th Mar 2019 | 13 | 15 | 8 | 1 | 15 | 3 | All Results |
20th Mar 2019 | 13 | 15 | 7 | 12 | 6 | 2 | All Results |
27th Mar 2019 | 15 | 4 | 15 | 1 | 12 | 2 | All Results |
3rd Apr 2019 | 12 | 7 | 11 | 15 | 6 | 3 | All Results |
10th Apr 2019 | 15 | 15 | 3 | 5 | 11 | 3 | All Results |
17th Apr 2019 | 12 | 12 | 8 | 8 | 13 | 5 | All Results |
1st May 2019 | 11 | 12 | 11 | 6 | 5 | 6 | All Results |
8th May 2019 | 12 | 15 | 8 | 6 | 4 | 13 | All Results |
15th May 2019 | 8 | 13 | 12 | 15 | 8 | 3 | All Results |
22nd May 2019 | 15 | 12 | 6 | 11 | 7 | 3 | All Results |
29th May 2019 | 15 | 11 | 4 | 5 | 5 | 11 | All Results |
5th Jun 2019 | 7 | 13 | 11 | 7 | 11 | 5 | All Results |
12th Jun 2019 | 13 | 12 | 15 | 6 | 6 | 1 | All Results |
SF 19th Jun 2019 | WON | LOST | WON | LOST | All Results | ||
GF 26th Jun 2019 | WON | LOST | All Results |
Team Points Graph