Monday Div 2
Standings
1 | Campbelltown Blue | 175 | 14 | 13 | 1 | 0 | % | |||
2 | Next Generation | 138 | 15 | 8 | 7 | 0 | % | |||
3 | Mt Barker | 130 | 14 | 6 | 8 | 0 | % | |||
4 | Campbelltown White | 89 | 14 | 6 | 8 | 0 | % | |||
5 | Campbelltown Gold | 57 | 13 | 3 | 10 | 0 | % | |||
6 | PAOC (Withdrawn) | 0 | 6 | 2 | 4 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 175 | 138 | 130 | 89 | 57 | 0 | |
4th Feb 2019 | 6 | 18 | 13 | 0 | 1 | 0 | All Results |
11th Feb 2019 | 0 | 15 | 15 | 4 | 4 | 0 | All Results |
18th Feb 2019 | 16 | 3 | 0 | 7 | 12 | 0 | All Results |
25th Feb 2019 | 14 | 13 | 6 | 5 | 0 | 0 | All Results |
4th Mar 2019 | 17 | 0 | 6 | 13 | 2 | 0 | All Results |
18th Mar 2019 | 14 | 17 | 5 | 0 | 2 | 0 | All Results |
25th Mar 2019 | BYE | 8 | 17 | 11 | 2 | All Results | |
1st Apr 2019 | 16 | 3 | BYE | 15 | 4 | All Results | |
8th Apr 2019 | 15 | 14 | 5 | 4 | BYE | All Results | |
15th Apr 2019 | 18 | BYE | 14 | 5 | 1 | All Results | |
29th Apr 2019 | 14 | 0 | 5 | BYE | 19 | All Results | |
6th May 2019 | BYE | 17 | 16 | 2 | 3 | All Results | |
13th May 2019 | 13 | 6 | BYE | 13 | 6 | All Results | |
20th May 2019 | 14 | 12 | 7 | 5 | BYE | All Results | |
27th May 2019 | 18 | BYE | 14 | 5 | 1 | All Results | |
SF 3rd Jun 2019 | 12 | 7 | All Results | ||||
GF 17th Jun 2019 | WON | LOST | All Results |
Team Points Graph