Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Mt Barker 301 19 14 5 0 %
2 Ingle Farm 276 19 15 4 0 %
3 Adelaide Malibu 276 18 14 4 0 %
4 South Adelaide 232 18 10 8 0 %
5 Campbelltown Goldfinger 225 18 11 7 0 %
6 Next Gen Green 224 18 10 8 0 %
7 Adelaide Uni 175 18 5 13 0 %
8 Campbelltown Blue 159 18 5 13 0 %
9 Next Gen White 153 18 5 13 0 %
10 Next Gen Silver 139 18 2 16 0 %
Weekly Breakdown
Date  Mt Barker  Ingle Farm  Adelaide Malibu  South Adelaide  Campbelltown Goldfinger  Next Gen Green  Adelaide Uni  Campbelltown Blue  Next Gen White  Next Gen Silver
Total: 301 276 276 232 225 224 175 159 153 139
5th Feb 2019 16 17 8 18 8 16 6 7 17 7 All Results
12th Feb 2019 21 20 18 14 19 4 5 3 6 10 All Results
19th Feb 2019 21 14 10 16 8 18 7 6 17 3 All Results
26th Feb 2019 8 19 16 16 14 8 16 8 10 5 All Results
5th Mar 2019 20 21 18 19 4 6 3 22 5 2 All Results
12th Mar 2019 15 11 19 9 13 15 16 8 9 5 All Results
19th Mar 2019 18 16 15 8 20 18 9 4 6 6 All Results
26th Mar 2019 17 17 8 17 16 7 17 7 7 7 All Results
2nd Apr 2019 18 6 17 7 14 18 6 19 5 10 All Results
9th Apr 2019 10 20 14 19 6 18 5 4 19 5 All Results
16th Apr 2019 18 17 7 14 7 7 17 6 17 10 All Results
23rd Apr 2019 8 9 15 9 15 10 24 14 0 16 All Results
30th Apr 2019 19 14 20 8 17 16 5 4 7 10 All Results
7th May 2019 10 17 17 23 14 7 7 16 1 8 All Results
14th May 2019 23 17 19 1 7 19 9 15 5 5 All Results
21st May 2019 22 15 18 9 19 15 6 5 2 9 All Results
28th May 2019 17 22 19 19 5 7 8 5 2 16 All Results
4th Jun 2019 20 4 18 6 19 15 9 6 18 5 All Results
GF 11th Jun 2019 LOST WON All Results
Team Points Graph