Mens 11th 2018
Standings
1 | Jeffreys Bay 11 | 175 | 16 | 16 | 0 | 0 | % | |||
2 | Walmer 11B | 155 | 16 | 13 | 3 | 0 | % | |||
3 | NMU 11 | 136 | 16 | 10 | 6 | 0 | % | |||
4 | Walmer 11A | 132 | 16 | 12 | 4 | 0 | % | |||
5 | Westview 11 | 102 | 16 | 6 | 10 | 0 | % | |||
6 | Crusaders 11 | 101 | 16 | 6 | 10 | 0 | % | |||
7 | Londt Park 11A | 92 | 16 | 5 | 11 | 0 | % | |||
8 | Old Grey 11 | 81 | 16 | 3 | 13 | 0 | % | |||
9 | Londt Park 11B | 56 | 16 | 1 | 15 | 0 | % |
Weekly Breakdown
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 175 | 155 | 136 | 132 | 102 | 101 | 92 | 81 | 56 | |
11th Apr 2018 | 12 | 3 | 9 | 10 | 7 | BYE | 9 | 1 | 4 | All Results |
18th Apr 2018 | 11 | 9 | 6 | 12 | 6 | 3 | BYE | 9 | 5 | All Results |
25th Apr 2018 | 12 | BYE | 10 | 1 | 8 | 8 | 9 | 5 | 3 | All Results |
2nd May 2018 | 11 | 10 | 12 | 12 | BYE | 4 | 5 | 1 | 1 | All Results |
9th May 2018 | BYE | 12 | 6 | 12 | 2 | 12 | 6 | 0 | 3 | All Results |
23rd May 2018 | 11 | 8 | 12 | 2 | 10 | 4 | 5 | 9 | BYE | All Results |
30th May 2018 | 10 | 12 | 9 | 10 | 3 | 3 | 4 | BYE | 0 | All Results |
6th Jun 2018 | 10 | 12 | BYE | 9 | 10 | 3 | 3 | 2 | 7 | All Results |
13th Jun 2018 | 12 | 8 | 8 | BYE | 1 | 10 | 5 | 12 | 4 | All Results |
18th Jul 2018 | 9 | 9 | 9 | 3 | 3 | BYE | 9 | 3 | 4 | All Results |
25th Jul 2018 | 10 | 12 | 5 | 9 | 5 | 5 | BYE | 7 | 9 | All Results |
1st Aug 2018 | 12 | BYE | 12 | 2 | 5 | 10 | 9 | 6 | 0 | All Results |
8th Aug 2018 | 11 | 10 | 9 | 11 | BYE | 3 | 5 | 5 | 4 | All Results |
15th Aug 2018 | BYE | 9 | 6 | 9 | 7 | 12 | 7 | 5 | 1 | All Results |
22nd Aug 2018 | 8 | 8 | 6 | 8 | 12 | 10 | 4 | 6 | BYE | All Results |
29th Aug 2018 | 12 | 12 | 12 | 12 | 3 | 3 | 2 | BYE | 3 | All Results |
5th Sep 2018 | 12 | 12 | BYE | 10 | 11 | 5 | 4 | 2 | 6 | All Results |
12th Sep 2018 | 12 | 9 | 5 | BYE | 9 | 6 | 6 | 8 | 2 | All Results |
Team Points Graph