Mens 2nd 2018
Standings
1 | Londt Park 2A | 184 | 18 | 15 | 3 | 0 | % | |||
2 | Old Grey 2 | 164 | 18 | 12 | 6 | 0 | % | |||
3 | Crusaders 2C | 161 | 18 | 13 | 5 | 0 | % | |||
4 | Crusaders 2A | 154 | 18 | 10 | 7 | 1 | % | |||
5 | Profiles 2 | 148 | 17 | 12 | 5 | 0 | % | |||
6 | Londt Park 2B | 132 | 18 | 7 | 11 | 0 | % | |||
7 | NMU 2 | 131 | 18 | 8 | 10 | 0 | % | |||
8 | Crusaders 2B | 111 | 18 | 4 | 13 | 1 | % | |||
9 | Westview 2 | 107 | 17 | 3 | 14 | 0 | % | |||
10 | Jeffreys Bay 2 | 97 | 18 | 4 | 14 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 184 | 164 | 161 | 154 | 148 | 132 | 131 | 111 | 107 | 97 | |
12th Apr 2018 | 12 | 6 | 10 | 9 | 9 | 4 | 4 | 6 | 8 | 10 | All Results |
19th Apr 2018 | 12 | 8 | 10 | 10 | 10 | 9 | 9 | 3 | 4 | 3 | All Results |
26th Apr 2018 | 12 | 8 | 10 | 8 | 8 | 9 | 4 | 9 | 6 | 6 | All Results |
3rd May 2018 | 7 | 7 | 9 | 9 | 10 | 5 | 12 | 9 | 4 | 9 | All Results |
10th May 2018 | 11 | 10 | 9 | 11 | 8 | 6 | 11 | 8 | 4 | 8 | All Results |
24th May 2018 | 11 | 8 | 8 | 11 | 10 | 8 | 5 | 6 | 7 | 4 | All Results |
31st May 2018 | 7 | 9 | 12 | 10 | 9 | 8 | 10 | 7 | 6 | 3 | All Results |
7th Jun 2018 | 10 | 7 | 5 | 5 | 10 | 9 | 10 | 10 | 7 | 6 | All Results |
14th Jun 2018 | 11 | 10 | 11 | 3 | 12 | 5 | 3 | 3 | 8 | 12 | All Results |
19th Jul 2018 | 10 | 9 | 7 | 8 | 5 | 3 | 10 | 8 | 9 | 5 | All Results |
26th Jul 2018 | 12 | 9 | 10 | 7 | 12 | 8 | 9 | 1 | 8 | 1 | All Results |
2nd Aug 2018 | 12 | 12 | 6 | 12 | 9 | 10 | 4 | 0 | 5 | 3 | All Results |
9th Aug 2018 | 6 | 8 | 6 | 11 | 10 | 8 | 12 | 12 | 5 | 0 | All Results |
16th Aug 2018 | 12 | 11 | 12 | 8 | 7 | 10 | 6 | 4 | 3 | 6 | All Results |
23rd Aug 2018 | 12 | 7 | 11 | 11 | 11 | 6 | 4 | 0 | All Results | ||
30th Aug 2018 | 9 | 11 | 9 | 6 | 6 | 4 | 4 | 11 | 10 | 6 | All Results |
6th Sep 2018 | 9 | 12 | 6 | 9 | 5 | 9 | 4 | 3 | 9 | 6 | All Results |
13th Sep 2018 | 9 | 12 | 10 | 6 | 8 | 6 | 8 | 7 | 4 | 9 | All Results |
Team Points Graph