B
Standings
1 | MAA | 71 | 19 | 14 | 5 | 0 | % | |||
2 | Sani Sport Brossard | 60 | 18 | 11 | 7 | 0 | % | |||
3 | Midtown Sanctuaire | 58 | 19 | 11 | 8 | 0 | % | |||
4 | Physical Park | 50 | 18 | 8 | 10 | 0 | % | |||
5 | USC | 38 | 17 | 6 | 11 | 0 | % | |||
6 | CDL | 29 | 17 | 4 | 13 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 71 | 60 | 58 | 50 | 38 | 29 | |
24th Oct 2017 | 5 | 4 | 5 | 2 | 1 | 1 | All Results |
31st Oct 2017 | 1 | 5 | 5 | 5 | 1 | 1 | All Results |
7th Nov 2017 | 6 | 5 | 1 | 0 | 5 | 1 | All Results |
14th Nov 2017 | 1 | 1 | 5 | 2 | 4 | 5 | All Results |
21st Nov 2017 | 5 | 5 | 0 | 6 | 1 | 1 | All Results |
28th Nov 2017 | 5 | 1 | 1 | 5 | 1 | 5 | All Results |
5th Dec 2017 | 2 | 4 | 5 | 4 | 1 | 2 | All Results |
12th Dec 2017 | 5 | 1 | 5 | 1 | 5 | 1 | All Results |
9th Jan 2018 | 4 | 6 | 2 | 5 | 1 | 0 | All Results |
16th Jan 2018 | 6 | 6 | 5 | 1 | 0 | 0 | All Results |
23rd Jan 2018 | 2 | 4 | 2 | 2 | 4 | 4 | All Results |
30th Jan 2018 | 6 | 0 | 4 | 5 | 2 | 1 | All Results |
6th Feb 2018 | 6 | 5 | 1 | 0 | 5 | 1 | All Results |
13th Feb 2018 | 1 | 2 | 5 | 1 | 5 | 4 | All Results |
20th Feb 2018 | 6 | 5 | 0 | 6 | 1 | 0 | All Results |
6th Mar 2018 | 5 | 5 | 6 | 1 | 1 | 0 | All Results |
13th Mar 2018 | 5 | 1 | 6 | 4 | 0 | 2 | All Results |
SF 20th Mar 2018 | WON | LOST | WON | LOST | All Results | ||
GF 5th Apr 2018 | WON | LOST | All Results |
Team Points Graph