Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 AD Galomar 1 0 0 0 0 0 %
2 AD Galomar 2 0 0 0 0 0 %
3 AD Galomar 3 0 0 0 0 0 %
4 Anadia Squash Clube 0 0 0 0 0 %
5 Areias S. João 1 0 0 0 0 0 %
6 Areias S. João 2 0 0 0 0 0 %
7 Clube Millennium BCP 0 0 0 0 0 %
8 Covilhã Country Club 1 0 0 0 0 0 %
9 Covilhã Country Club 2 0 0 0 0 0 %
10 GREBonfim 0 0 0 0 0 %
11 Lisboa Racket Centre 1 0 0 0 0 0 %
12 Lisboa Racket Centre 2 0 0 0 0 0 %
13 Lisboa Racket Centre 3 0 0 0 0 0 %
14 Lisboa Racket Centre 4 0 0 0 0 0 %
15 Lisboa Racket Centre 5 0 0 0 0 0 %
16 Lisboa Racket Centre 6 0 0 0 0 0 %
17 Lisboa Racket Centre 7 0 0 0 0 0 %
18 Raketeam 1 0 0 0 0 0 %
19 Raketeam 2 0 0 0 0 0 %
20 Raketeam 3 0 0 0 0 0 %
21 SC Beira-Mar 1 0 0 0 0 0 %
22 Squash Olaias 1 0 0 0 0 0 %
23 Squash Olaias 2 0 0 0 0 0 %
24 Squash Olaias 3 0 0 0 0 0 %
25 Valténis Squash Team 1 0 0 0 0 0 %
26 Valténis Squash Team 2 0 0 0 0 0 %
27 Valténis Squash Team 3 0 0 0 0 0 %
28 Valténis Squash Team 4 0 0 0 0 0 %
29 Valténis Squash Team 5 0 0 0 0 0 %
30 Viriathvs Runners Viseu 0 0 0 0 0 %
Team Points Graph