Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 KARL KHOUISS 41 13 12 1 0 %
2 GARY TWITCHIN 40 14 11 3 0 %
3 BOB NEWMAN 38 13 10 3 0 %
4 RAMESH NADARAJAH 34 12 8 4 0 %
5 ANDY BRIDGMAN 30 11 7 4 0 %
6 MAURINE MENZIES 24 11 5 6 0 %
7 KYRAN SATHYAN 23 11 4 7 0 %
8 PAT CHAYSINH 17 11 3 8 0 %
9 PATRICK LEAHY 17 11 3 8 0 %
10 MITCH-STANFIELD 13 11 2 9 0 %
11 WILLIAM MARTIN 12 11 3 8 0 %
12 BOYD PEARSON 12 11 2 9 0 %
Weekly Breakdown
Date  KARL KHOUISS  GARY TWITCHIN  BOB NEWMAN  RAMESH NADARAJAH  ANDY BRIDGMAN  MAURINE MENZIES  KYRAN SATHYAN  PAT CHAYSINH  PATRICK LEAHY  MITCH-STANFIELD  WILLIAM MARTIN  BOYD PEARSON
Total: 41 40 38 34 30 24 23 17 17 13 12 12
19th Sep 2024 4 4 4 1 4 0 4 4 0 0 0 0 All Results
26th Sep 2024 4 4 4 0 4 4 2 0 4 1 0 2 All Results
3rd Oct 2024 4 4 4 4
3 Oct
4 4 0 1 0 2 0 2
3 Oct
All Results
10th Oct 2024 1 4 4 4 4 1 0 4 2 0 0 4 All Results
17th Oct 2024 4 4 2 4 4 1 1 1 4 4 0 0 All Results
24th Oct 2024 4 4 4 4 4 0 4 0 2 1 0 0 All Results
31st Oct 2024 4
25 Oct
4 4 4 0 4
25 Oct
2 0 0
25 Oct
0 0
25 Oct
4 All Results
7th Nov 2024 4 4 4 1 4 0 1 1 0 4 4 0 All Results
14th Nov 2024 4 0 4 4 0 4 4 2 4 1 0 0 All Results
21st Nov 2024 4 4 0 4 0 4 4 0 1 0 4 0 All Results
28th Nov 2024 4 4 4 4
22 Nov
2 2
22 Nov
1 4 0 0 4 0 All Results
QF 5th Dec 2024 WON LOST WON LOST All Results
SF 5th Dec 2024 WON LOST All Results
GF 12th Dec 2024 WON LOST All Results
Team Points Graph