Open
Standings
1 | Southport 1 | 203 | 14 | 12 | 2 | 0 | % | |||
2 | Labrador 2 | 190 | 14 | 7 | 7 | 0 | % | |||
3 | Labrador 1 | 162 | 14 | 7 | 7 | 0 | % | |||
4 | Carrara 1 | 155 | 14 | 5 | 9 | 0 | % | |||
5 | Nerang 1 | 151 | 14 | 7 | 7 | 0 | % | |||
6 | Carrara 2 | 142 | 14 | 4 | 10 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 203 | 190 | 162 | 155 | 151 | 142 | |
25th Jul 2024 | 15 | 22 | 2 | 9 | 17 | 7 | All Results |
1st Aug 2024 | 14 | 19 | 10 | 19 | 5 | 5 | All Results |
8th Aug 2024 | 19 | 7 | 9 | 15 | 5 | 17 | All Results |
15th Aug 2024 | 14 | 10 | 15 | 20 | 4 | 9 | All Results |
22nd Aug 2024 | 15 | 15 | 17 | 9 | 7 | 9 | All Results |
29th Aug 2024 | 19 | 17 | 7 | 5 | 16 | 8 | All Results |
5th Sep 2024 | 6 | 10 | 18 | 17 | 14 | 7 | All Results |
12th Sep 2024 | 16 | 9 | 17 | 7 | 8 | 15 | All Results |
19th Sep 2024 | 2 | 22 | 10 | 5 | 14 | 14 | All Results |
26th Sep 2024 | 15 | 15 | 16 | 9 | 8 | 9 | All Results |
3rd Oct 2024 | 16 | 8 | 16 | 8 | 16 | 8 | All Results |
10th Oct 2024 | 19 | 9 | 5 | 15 | 15 | 9 | All Results |
17th Oct 2024 | 18 | 18 | 15 | 9 | 6 | 6 | All Results |
24th Oct 2024 | 15 | 9 | 5 | 8 | 16 | 19 | All Results |
SF 31st Oct 2024 |
Team Points Graph