Division 1
Standings
1 | HURRICANES | 132 | 9 | 8 | 1 | 0 | % | |||
2 | BLOODY MARY | 127 | 10 | 5 | 5 | 0 | % | |||
3 | DARK'n'STORMY | 115 | 10 | 3 | 7 | 0 | % | |||
4 | HIGH BALL | 109 | 10 | 4 | 6 | 0 | % | |||
5 | SNOWBALL STINGER | 93 | 9 | 4 | 5 | 0 | % |
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 132 | 127 | 115 | 109 | 93 | |
17th Jul 2024 | BYE | 14 | 14 | 10 | 10 | All Results |
24th Jul 2024 | 21 | 12 | 12 | 3 | BYE | All Results |
31st Jul 2024 | 12 | 12 | 11 | BYE | 13 | All Results |
7th Aug 2024 | 16 | 13 | BYE | 11 | 8 | All Results |
14th Aug 2024 | 15 | BYE | 9 | 15 | 9 | All Results |
21st Aug 2024 | BYE | 18 | 12 | 12 | 6 | All Results |
28th Aug 2024 | 12 | 13 | 11 | 12 | BYE | All Results |
4th Sep 2024 | 12 | 12 | 12 | BYE | 12 | All Results |
9th Oct 2024 | 17 | 7 | BYE | 17 | 7 | All Results |
16th Oct 2024 | 10 | BYE | 14 | 8 | 16 | All Results |
23rd Oct 2024 | BYE | 12 | 10 | 14 | 12 | All Results |
30th Oct 2024 | 17 | 14 | 10 | 7 | BYE | All Results |
6th Nov 2024 | BYE | |||||
13th Nov 2024 | BYE | |||||
20th Nov 2024 | BYE | |||||
SF 27th Nov 2024 | ||||||
QF 4th Dec 2024 | ||||||
GF 11th Dec 2024 |
Team Points Graph