Tuesday Div 1
Standings
1 | Somerton | 216 | 13 | 10 | 3 | 0 | % | |||
2 | PAOC Stag Public House | 198 | 13 | 9 | 4 | 0 | % | |||
3 | Next Generation | 198 | 13 | 8 | 5 | 0 | % | |||
4 | South Adelaide Red | 183 | 13 | 8 | 5 | 0 | % | |||
5 | Campbelltown Brandnation | 179 | 13 | 7 | 6 | 0 | % | |||
6 | Rackets & Strings | 174 | 13 | 7 | 6 | 0 | % | |||
7 | South Adelaide Black | 159 | 13 | 5 | 8 | 0 | % | |||
8 | Campbelltown Suburban Brew | 157 | 13 | 6 | 7 | 0 | % | |||
9 | Campbelltown Vesuvio Pizza Bar | 117 | 13 | 2 | 11 | 0 | % | |||
10 | Campbelltown Grainhouse Bakery | 113 | 13 | 3 | 10 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 216 | 198 | 198 | 183 | 179 | 174 | 159 | 157 | 117 | 113 | |
6th Aug 2024 | 20 | 21 | 7 | 17 | 14 | 16 | 10 | 8 | 3 | 4 | All Results |
13th Aug 2024 | 15 | 18 | 8 | 23 | 9 | 1 | 16 | 6 | 8 | 16 | All Results |
20th Aug 2024 | 20 | 17 | 16 | 0 | 24 | 7 | 20 | 7 | 4 | 4 | All Results |
27th Aug 2024 | 6 | 9 | 15 | 23 | 17 | 16 | 18 | 7 | 8 | 1 | All Results |
3rd Sep 2024 | 15 | 10 | 24 | 9 | 14 | 0 | 10 | 18 | 14 | 6 | All Results |
10th Sep 2024 | 9 | 15 | 18 | 15 | 14 | 10 | 9 | 15 | 6 | 9 | All Results |
17th Sep 2024 | 14 | 10 | 4 | 21 | 20 | 15 | 18 | 6 | 3 | 4 | All Results |
24th Sep 2024 | 5 | 15 | 19 | 22 | 8 | 19 | 9 | 2 | 16 | 5 | All Results |
1st Oct 2024 | 20 | 24 | 4 | 0 | 7 | 17 | 7 | 15 | 9 | 17 | All Results |
15th Oct 2024 | 21 | 14 | 24 | 0 | 17 | 8 | 7 | 16 | 10 | 3 | All Results |
22nd Oct 2024 | 17 | 10 | 15 | 9 | 7 | 15 | 9 | 14 | 9 | 15 | All Results |
29th Oct 2024 | 38 | 17 | 38 | 23 | 21 | 27 | 18 | 26 | 26 | 26 | All Results |
5th Nov 2024 | 16 | 18 | 6 | 21 | 7 | 23 | 8 | 17 | 1 | 3 | All Results |
12th Nov 2024 | |||||||||||
QF 19th Nov 2024 | |||||||||||
SF 26th Nov 2024 | |||||||||||
GF 3rd Dec 2024 |
Team Points Graph