U/13 Boys and Girls
Standings
1 | South u13 | 33 | 3 | 3 | 0 | 0 | % | |||
2 | Northern u13 | 15 | 3 | 2 | 1 | 0 | % | |||
3 | Central u13 | 9 | 2 | 0 | 2 | 0 | % | |||
4 | Country u13 | 6 | 2 | 0 | 2 | 0 | % |
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 33 | 15 | 9 | 6 | |
1st Jul 2024 | 9 | 8 | 3 | 6 | All Results |
1st Jul 2024 | 12 | 7 | 6 | 0 | All Results |
2nd Jul 2024 | 12 | 0 | All Results |
Team Points Graph