Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 DH 9 Wallabies 121 9 7 2 0 %
2 Hib 5 118 9 7 2 0 %
3 DH 7 Lorikeets 110 9 6 3 0 %
4 Hib 3 97 9 5 4 0 %
5 DH 8 Bald Eagles 91 9 4 5 0 %
6 Hib 4 89 9 3 6 0 %
7 DH 10 Dingo 86 9 4 5 0 %
8 AH 1 Fitness Fanatics 85 9 3 6 0 %
9 Acacia Ridge 01 59 8 1 7 0 %
Weekly Breakdown
Date  DH 9 Wallabies  Hib 5  DH 7 Lorikeets  Hib 3  DH 8 Bald Eagles  Hib 4  DH 10 Dingo  AH 1 Fitness Fanatics  Acacia Ridge 01
Total: 121 118 110 97 91 89 86 85 59
9th Jul 2024 15 9 12 11 7 7 7 14 0 All Results
16th Jul 2024 16 13 14 0 6 4 3 15 4 All Results
23rd Jul 2024 16 16 11 3 0 7 13 7 3 All Results
30th Jul 2024 14 13 8 16 5 8 0 13 4 All Results
6th Aug 2024 14 14 7 7 12 8 11 0 6 All Results
13th Aug 2024 7 13 0 16 14 9 7 3 14 All Results
20th Aug 2024 0 13 14 11 7 13 6 6 6 All Results
27th Aug 2024 13 5 6 13 13 0 14 8 4 All Results
3rd Sep 2024 11 0 14 6 6 14 16 3 2 All Results
10th Sep 2024 7 14 16 6 13 11 1 8 0 All Results
17th Sep 2024 BYE
24th Sep 2024 BYE
1st Oct 2024 BYE
8th Oct 2024 BYE
15th Oct 2024 BYE
22nd Oct 2024 BYE
29th Oct 2024 BYE
5th Nov 2024 BYE
Team Points Graph