Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Hib 1 246 23 19 4 0 %
2 DH 3 Wombats 209 22 12 10 0 %
3 DH 2 Koalas 198 23 15 8 0 %
4 DH 6 Possum 195 22 11 11 0 %
5 DH 1 Sugar Gliders 176 21 9 12 0 %
6 DH 5 Echidnas 156 21 7 14 0 %
7 Hib 2 150 21 6 15 0 %
8 DH 4 Drop Bears 147 21 8 13 0 %
Weekly Breakdown
Date  Hib 1  DH 3 Wombats  DH 2 Koalas  DH 6 Possum  DH 1 Sugar Gliders  DH 5 Echidnas  Hib 2  DH 4 Drop Bears
Total: 246 209 198 195 176 156 150 147
9th Jul 2024 11 3 13 16 4 2 6 14 All Results
16th Jul 2024 13 5 14 11 7 5 3 9 All Results
23rd Jul 2024 13 6 13 13 7 8 0 3 All Results
30th Jul 2024 16 7 13 2 13 14 3 1 All Results
6th Aug 2024 5 13 13 5 7 12 7 13 All Results
13th Aug 2024 10 13 6 4 13 6 14 0 All Results
20th Aug 2024 10 11 6 13 11 6 6 5 All Results
27th Aug 2024 12 16 14 13 8 7 6 3 All Results
3rd Sep 2024 13 7 4 6 13 13 13 6 All Results
10th Sep 2024 13 7 12 13 6 14 8 4 All Results
17th Sep 2024 15 13 6 6 5 3 11 11 All Results
24th Sep 2024 8 11 13 4 14 6 4 14 All Results
1st Oct 2024 13 16 3 0 10 0 16 5 All Results
8th Oct 2024 16 14 0 15 7 4 13 6 All Results
15th Oct 2024 12 8 14 12 3 7 8 13 All Results
22nd Oct 2024 7 11 10 15 5 5 6 13 All Results
29th Oct 2024 14 13 13 7 4 5 3 13 All Results
5th Nov 2024 11 5 13 6 11 15 6 1 All Results
12th Nov 2024 13 10 5 11 3 13 2 0 All Results
19th Nov 2024 8 5 12 7 12 4 11 7 All Results
26th Nov 2024 13 15 1 16 13 7 4 6 All Results
SF 3rd Dec 2024 WON
3 Dec
LOST
3 Dec
WON
3 Dec
LOST
3 Dec
All Results
GF 10th Dec 2024 LOST
10 Dec
WON
10 Dec
All Results
Team Points Graph