Monday Mixed
Standings
1 | Rebels | 4315 | 19 | 10 | 8 | 1 | % | |||
2 | Gladiators | 4207 | 19 | 13 | 5 | 1 | % | |||
3 | Dominators | 4180 | 19 | 10 | 8 | 1 | % | |||
4 | Terminators | 4172 | 19 | 9 | 8 | 2 | % | |||
5 | Chargers | 4160 | 18 | 15 | 2 | 1 | % | |||
6 | Thunder | 4137 | 19 | 8 | 10 | 1 | % | |||
7 | Power | 4058 | 19 | 12 | 5 | 2 | % | |||
8 | Amigos | 4051 | 18 | 8 | 9 | 1 | % | |||
9 | Ninjas | 4025 | 19 | 9 | 9 | 1 | % | |||
10 | All Stars | 3924 | 19 | 7 | 11 | 1 | % | |||
11 | Hot Shots | 3834 | 18 | 7 | 10 | 1 | % | |||
12 | Bandits | 3799 | 18 | 5 | 13 | 0 | % | |||
13 | Elite | 3784 | 18 | 6 | 11 | 1 | % | |||
14 | Warriors | 3780 | 19 | 8 | 10 | 1 | % | |||
15 | Returners | 3649 | 19 | 4 | 12 | 3 | % |
Weekly Breakdown
Date | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 4315 | 4207 | 4180 | 4172 | 4160 | 4137 | 4058 | 4051 | 4025 | 3924 | 3834 | 3799 | 3784 | 3780 | 3649 | |
3rd Jun 2024 | 251 | 240 | 192 | 241 | 252 | 274 | 227 | 259 | 242 | 183 | BYE | 205 | 216 | 194 | 213 | All Results |
17th Jun 2024 | 227 | 197 | 237 | 233 | 251 | 225 | 251 | 212 | 226 | 188 | 197 | 214 | BYE | 219 | 245 | All Results |
24th Jun 2024 | 235 | 247 | 247 | 242 | BYE | 249 | 244 | 227 | 261 | 173 | 223 | 208 | 237 | 212 | 242 | All Results |
1st Jul 2024 | 218 | 247 | 250 | 256 | 279 | 233 | 246 | BYE | 241 | 240 | 198 | 269 | 213 | 216 | 200 | All Results |
8th Jul 2024 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | BYE | 50 | 50 | 50 | |
15th Jul 2024 | 223 | 238 | 211 | 269 | 257 | 266 | BYE | 234 | 148 | 193 | 241 | 54 | 139 | 98 | 233 | All Results |
22nd Jul 2024 | 267 | 221 | 262 | 258 | 253 | 221 | 244 | 283 | 242 | 210 | 205 | 182 | 209 | 225 | BYE | All Results |
29th Jul 2024 | 228 | 248 | 214 | 215 | 220 | BYE | 216 | 256 | 239 | 223 | 227 | 233 | 227 | 223 | 211 | All Results |
5th Aug 2024 | BYE | 247 | 236 | 210 | 223 | 211 | 230 | 219 | 199 | 211 | 254 | 233 | 192 | 240 | 210 | All Results |
12th Aug 2024 | 229 | 209 | 243 | 192 | 220 | 221 | 250 | 235 | 224 | 224 | 201 | 209 | 230 | BYE | 188 | All Results |
19th Aug 2024 | 247 | 251 | 247 | BYE | 262 | 231 | 198 | 203 | 161 | 226 | 242 | 201 | 214 | 216 | 159 | All Results |
26th Aug 2024 | 251 | 230 | 212 | 240 | 196 | 146 | 228 | 237 | 171 | BYE | 232 | 195 | 251 | 227 | 217 | All Results |
2nd Sep 2024 | 264 | 259 | 239 | 238 | 239 | 223 | 226 | 219 | BYE | 219 | 201 | 245 | 233 | 233 | 183 | All Results |
9th Sep 2024 | 230 | 247 | BYE | 215 | 234 | 202 | 236 | 253 | 237 | 244 | 216 | 190 | 228 | 206 | 207 | All Results |
16th Sep 2024 | 257 | BYE | 199 | 240 | 254 | 240 | 177 | 236 | 230 | 198 | 231 | 228 | 238 | 202 | 211 | All Results |
23rd Sep 2024 | 221 | 206 | 214 | 205 | 225 | 273 | 237 | 267 | 214 | 238 | BYE | 204 | 226 | 254 | 183 | All Results |
30th Sep 2024 | 213 | 236 | 225 | 230 | 242 | 217 | 246 | 287 | 257 | 239 | 248 | 234 | BYE | 187 | 214 | All Results |
14th Oct 2024 | 224 | 224 | 211 | 221 | BYE | 261 | 232 | 235 | 222 | 219 | 220 | 224 | 238 | 230 | 228 | All Results |
21st Oct 2024 | 233 | 206 | 261 | 208 | 259 | 208 | 50 | BYE | 241 | 212 | 195 | 271 | 223 | 208 | 50 | All Results |
28th Oct 2024 | 247 | 204 | 230 | 209 | 244 | 186 | 270 | 139 | 220 | 234 | 253 | BYE | 220 | 140 | 205 | All Results |
Team Points Graph