F Grade (Grp 2)
Standings
1 | SP (F) | 48 | 12 | 9 | 3 | 0 | % | |||
2 | COOKIE 1 (F) | 45 | 12 | 9 | 3 | 0 | % | |||
3 | SIMPLY (F) | 44 | 12 | 9 | 3 | 0 | % | |||
4 | OLDHAM (F) | 42 | 12 | 8 | 4 | 0 | % | |||
5 | SCC (F) | 26 | 12 | 4 | 8 | 0 | % | |||
6 | BO (F) | 19 | 12 | 2 | 10 | 0 | % | |||
7 | CHERUSAL (F) | 16 | 12 | 1 | 11 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 48 | 45 | 44 | 42 | 26 | 19 | 16 | |
6th May 2024 | 3 | 4 | 1 | 5 | 2 | 0 | BYE | All Results |
13th May 2024 | 5 | BYE | 5 | 3 | 2 | 0 | 0 | All Results |
20th May 2024 | BYE | 5 | 4 | 1 | 5 | 0 | 0 | All Results |
27th May 2024 | 4 | 1 | 3 | 4 | 2 | BYE | 1 | All Results |
3rd Jun 2024 | 3 | 4 | BYE | 2 | 3 | 2 | 1 | All Results |
10th Jun 2024 | 5 | 5 | 0 | BYE | 0 | 1 | 4 | All Results |
24th Jun 2024 | 5 | 1 | 4 | 4 | BYE | 1 | 0 | All Results |
1st Jul 2024 | 5 | 3 | 2 | 5 | 0 | 0 | BYE | All Results |
8th Jul 2024 | 0 | BYE | 4 | 3 | 2 | 5 | 1 | All Results |
15th Jul 2024 | BYE | 5 | 4 | 1 | 4 | 0 | 1 | All Results |
22nd Jul 2024 | 4 | 1 | 4 | 4 | 1 | BYE | 1 | All Results |
29th Jul 2024 | 2 | 4 | BYE | 3 | 4 | 1 | 1 | All Results |
5th Aug 2024 | 2 | 4 | 3 | BYE | 1 | 4 | 1 | All Results |
12th Aug 2024 | 10 | 8 | 10 | 7 | BYE | 5 | 5 | All Results |
Team Points Graph