Ladies 4th
Standings
1 | Londt Park A | 80 | 9 | 8 | 0 | 1 | % | |||
2 | Londt Park D | 68 | 9 | 6 | 2 | 1 | % | |||
3 | Londt Park B | 47 | 9 | 3 | 5 | 1 | % | |||
4 | Development | 37 | 9 | 2 | 6 | 1 | % | |||
5 | Londt Park C | 34 | 8 | 1 | 7 | 0 | % |
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 80 | 68 | 47 | 37 | 34 | |
6th Aug 1924 |
9
6 Aug
|
9
6 Aug
|
3
6 Aug
|
3
6 Aug
|
BYE | All Results |
9th Apr 2024 | 9 | 9 | 4 | BYE | 3 | All Results |
16th Apr 2024 | 9 | 3 | BYE | 0 | 7 | All Results |
23rd Apr 2024 | BYE | 10 | 9 | 6 | 5 | All Results |
7th May 2024 | 10 | 11 | 4 | 4 | BYE | All Results |
14th May 2024 | 11 | BYE | 3 | 9 | 5 | All Results |
16th Jul 2024 | 11 | 9 | 5 | BYE | 4 | All Results |
23rd Jul 2024 | 9 | 5 | BYE | 10 | 3 | All Results |
30th Jul 2024 | BYE | 12 | 7 | 3 | 6 | All Results |
6th Aug 2024 |
0
1 Apr
|
0
1 Apr
|
0
1 Apr
|
0
1 Apr
|
BYE | |
13th Aug 2024 | 12 | BYE | 12 | 2 | 1 | All Results |
Team Points Graph