Division 3

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Neal Sampson 29 7 5 2 0 %
2 Amos Bruce 27 7 5 2 0 %
3 James O'Connell 26 7 5 2 0 %
4 Jacob Schneider 22 7 4 3 0 %
5 Jono Bourdillon 17 7 3 4 0 %
6 Andy Jones 14.5 7 2 4 1 %
7 Ross Murray 10 7 2 5 0 %
8 Daniel Richardson 8.5 7 1 5 1 %
Weekly Breakdown
Date  Neal Sampson  Amos Bruce  James O'Connell  Jacob Schneider  Jono Bourdillon  Andy Jones  Ross Murray  Daniel Richardson
Total: 29 27 26 22 17 14.5 10 8.5
13th Dec 2023 2 5 0 0 5 2.5 5 2.5 All Results
20th Dec 2023 5 5 5 2 5 0 0 0 All Results
3rd Jan 2024 5 5 5 0 0 5 0 1 All Results
10th Jan 2024 5 5 5 5 0 0 0 0 All Results
17th Jan 2024 5 1 5 5 5 0 0 0 All Results
24th Jan 2024 5 5 1 5 0 2 0 5 All Results
31st Jan 2024 2 1 5 5
24 Jan
2 5 5 0
24 Jan
All Results
Team Points Graph