Box 09
Standings
1 | Michael McCauley | 15 | 5 | 5 | 0 | 0 | % | |||
2 | Darvin Thavendran | 12 | 5 | 4 | 1 | 0 | % | |||
3 | Navil Narayan | 10 | 5 | 3 | 2 | 0 | % | |||
4 | Paul Walker | 8 | 5 | 2 | 3 | 0 | % | |||
5 | Janelle Sinclaire | 6 | 5 | 1 | 4 | 0 | % | |||
6 | Mark Crabbe | 3 | 5 | 0 | 5 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 15 | 12 | 10 | 8 | 6 | 3 | |
16th Oct 2023 | 3 | 3 | 3 | 1 | 0 | 0 | All Results |
23rd Oct 2023 | 3 | 0 | 3 | 3 | 0 | 1 | All Results |
30th Oct 2023 | 3 | 3 | 1 | 3 | 2 | 0 | All Results |
6th Nov 2023 | 3 |
3
21 Nov
|
0
21 Nov
|
0 | 3 | 1 | All Results |
13th Nov 2023 | 3 | 3 | 3 | 1 | 1 | 1 | All Results |
Team Points Graph