Division 1
Standings
1 | The Squad | 16 | 2 | 2 | 0 | 0 | % | |||
2 | Nick-ers in a twist | 5 | 1 | 0 | 1 | 0 | % | |||
3 | Sunshine | 3 | 1 | 0 | 1 | 0 | % | |||
4 | 530 | 0 | 0 | 0 | 0 | 0 | % | |||
5 | Just Us League | 0 | 0 | 0 | 0 | 0 | % | |||
6 | Place Holder | 0 | 0 | 0 | 0 | 0 | % | |||
7 | Team 8 | 0 | 0 | 0 | 0 | 0 | % | |||
8 | thursday night | 0 | 0 | 0 | 0 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 16 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
16th Nov 2023 | 8 | 3 | All Results | ||||||
30th Nov 2023 | |||||||||
7th Dec 2023 | |||||||||
14th Dec 2023 | 8 | 5 | All Results | ||||||
4th Jan 2024 | |||||||||
11th Jan 2024 | |||||||||
18th Jan 2024 |
Team Points Graph