Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 HADL03 70 6 6 0 0 %
2 PVRL01 69 6 4 2 0 %
3 UITL02 67 6 5 1 0 %
4 UITL03 60 6 4 2 0 %
5 CSIL01 58 6 3 3 0 %
6 IREL01 55 6 2 4 0 %
7 ADEL01 50 6 3 3 0 %
8 TUKL04 44 6 2 4 0 %
9 HADL02 32 6 1 5 0 %
10 GLEL01 26 6 0 6 0 %
Weekly Breakdown
Date  HADL03  PVRL01  UITL02  UITL03  CSIL01  IREL01  ADEL01  TUKL04  HADL02  GLEL01
Total: 70 69 67 60 58 55 50 44 32 26
15th Feb 2017 16 16 9 6 16 6 6 4 3 3 All Results
22nd Feb 2017 13 14 3 12 5 14 7 4 14 7 All Results
1st Mar 2017 10 12 13 13 6 7 16 5 4 4 All Results
8th Mar 2017 8 8 16 8 10 8 3 12 6 2 All Results
15th Mar 2017 13 7 14 8 5 16 11 14 2 6 All Results
22nd Mar 2017 10 12 12 13 16 4 7 5 3 4 All Results
Team Points Graph